| Men's Individual Accuracy | |||||
|---|---|---|---|---|---|
| 1 | WIDYANANTO Thomas | ||||
| 2 | WON Yongmook | ||||
| 3 | HA Chi Kyong | ||||
| 4 | EFENDI Joni | ||||
| PHI Sooyong | |||||
| 6 | KAWAMURA Makoto | ||||
| 7 | KIM Ki Hyeon | ||||
| 8 | KE Kangfei | ||||
| 9 | WANG Jianwei | ||||
| 10 | OKA Yoshiki | ||||
| 11 | YANGJUI Nithat | ||||
| 12 | MA Qiang | ||||
| 13 | PREECHA Mongkut | ||||
| 14 | KURNIAWAN Ardi | ||||
| 15 | SUPRATMAN Dede | ||||
| 16 | WITEETHAM Jirasak | ||||
| 17 | SULAIMAN Mohd Nafi | ||||
| 18 | RAJASA Darumaka | ||||
| 19 | LUANGIAM Tanapat | ||||
| 20 | FADZREEN Muhamad F. | ||||
| 21 | KOMATSU Masaki | ||||
| 22 | JAINAU Suhari | ||||
| 23 | FURUTA Takeshi | ||||
| 24 | ABDUL WAHAB Mohd F. | ||||
| 25 | LEE Chulsoo | ||||
| 26 | ZHU Zhifeng | ||||
| 27 | CHANGSIENG Saran | ||||
| 28 | WU Jianjian | ||||
| 29 | PHUNG Duc Thang | ||||
| 30 | MOHD ISMAIL Mohd N. | ||||
| 31 | VO Quoc Thang | ||||
| 32 | ALHOSANI Ali | ||||
| 33 | BUI Trong Hieu | ||||
| Men's Team Accuracy | |||||
| 1 | Korea | ||||
| 2 | Indonesia | ||||
| 3 | Japan | ||||
| 4 | China | ||||
| 5 | Thailand | ||||
| 6 | Malaysia | ||||
| 7 | Vietnam | ||||
| 8 | UA Emirates | ||||
| Women's Individual Accuracy | |||||
| 1 | CHAISANUK Chantika | ||||
| 2 | YANGJUI Jutamas | ||||
| 3 | WATHAYA Naruporn | ||||
| 4 | ANDRIANA Lis | ||||
| 5 | JAMALUDIN Norhayati | ||||
| 6 | PHUCHONG N. | ||||
| 7 | WIJAYANTI Rika | ||||
| 8 | KURNIAWATI Ifa | ||||
| 9 | BAEK Jinhee | ||||
| 10 | KANG Insuk | ||||
| 11 | WULANDARI Ike Ayu | ||||
| 12 | LEE Dagyeom | ||||
| 13 | NOFRICAYANTI N. | ||||
| 14 | CHUAYKAEW Surattana | ||||
| 15 | JUNG Mi Ae | ||||
| 16 | ZHANG Ling | ||||
| 17 | SHAK Yee Ling | ||||
| 18 | SHIN Jaemyeong | ||||
| 19 | AINI Asjanita | ||||
| 20 | MOHD NOR N. | ||||
| Women's Team Accuracy | |||||
| 1 | Thailand | ||||
| 2 | Indonesia | ||||
| 3 | Korea | ||||
| 4 | Malaysia | ||||
| 5 | China | ||||
