| Men's | ||
|---|---|---|
| GOLD | ||
| ABDULLA Mohammed Seleem | ||
| MUSA Yasseen Ismail | ||
| WATSON Boney Harold | ||
| AHMAD BAKER | ||
| SILVER | ||
| SINGH Pratham | ||
| BHRIGUVANSHI Vishesh | ||
| SINGH Yadwinder | ||
| SINGH Amritpal | ||
| BRONZE | ||
| LERTMALAIPORN Attaporn | ||
| GHOGAR Sukhdave | ||
| DASOM Wutipong | ||
| LAKHAN Bandit | ||
| Women's | ||
| GOLD | ||
| SU Yi-Ching | ||
| HUANG Jou-Chen | ||
| CHEN Ting-An | ||
| LO Pin | ||
| SILVER | ||
| WU Xiaoyan | ||
| HUANG Yinting | ||
| AN Jing | ||
| FANG Lingling | ||
| BRONZE | ||
| CHAMNARNWAREE Chalisa | ||
| MATHUROS Juthathip | ||
| JANTAKAN Juthamas | ||
| RUDRODKIJ Supranee | ||
