| Men | ||
|---|---|---|
| GOLD | ||
| SARANLOET Phithaya | ||
| KAMOJARASBOWORN Chitpol | ||
| CHANTRAROTVANICH Nattapat | ||
| PENGSANG Suton | ||
| RUJANAPORN Suppanut | ||
| TANGPONGPAIBOON Anawin | ||
| HARNWONGPHAIBOON W | ||
| WORANAM Natthaphon | ||
| KHANTHONG Rachaphan | ||
| WANITCHARAKKHAKUL Suthanai | ||
| SILVER | ||
| ALDHAFIRI Dhari A N B Sh | ||
| FARHAN Faisal | ||
| ALSALEH Saud | ||
| ALBAHRI Fahad | ||
| ALSHATTI Jafar | ||
| ABDULLAH Dawoud | ||
| MOHAMMAD Bader | ||
| ALSAYYAR Saad | ||
| ALSAAD Nawaf | ||
| ALBEKHAIT Bekhait | ||
| BRONZE | ||
| LIU Huachuan | ||
| FU Yingli | ||
| FENG Wenru | ||
| ZHANG Chao | ||
| LIU Guanjun | ||
| CHEN Kaiwen | ||
| MA Chong | ||
| LV Peng | ||
| CHEN Yongqiang | ||
| WANG Jianhua | ||
| BRONZE | ||
| SHINDO Yoshihiro | ||
| CHIBA Kotaro | ||
| TANEI Kenta | ||
| NARITA Keisuke | ||
| SHIMIZU Kyohei | ||
| YOSHIMATSU Naoki | ||
| NISHIOKA Yoshiya | ||
| IWAI Ayumu | ||
| SUZUKI Keita | ||
| HORITA Yu | ||
