| Fly Weight up to 162cm | |||||
|---|---|---|---|---|---|
| 1 | ABDULRASOOL Ali | ||||
| 2 | ONNIM Phanorn | ||||
| 3 | MIZOGUCHI Takahiro | ||||
| 4 | DIDI Shaheen Ibrahim | ||||
| 5 | ZHU Junqiang | ||||
| 6 | MOOSA Mohamed | ||||
| 7 | DORJI Tshering | ||||
| Bantam Weight up to 165cm | |||||
| 1 | NGUYEN Hai Au | ||||
| 2 | KHODKIT Sirigorn | ||||
| 3 | ZHAO Tangmin | ||||
| 4 | HARA Tetsuya | ||||
| 5 | HUSHAM Hameed | ||||
| Light Weight up to 168cm | |||||
| 1 | SE Pha | ||||
| 2 | MIRNOOROLAHI Seyedroohollah | ||||
| 3 | SEOL Kikwan | ||||
| 4 | KANG Sungwon | ||||
| 5 | AIMOEI Parinya | ||||
| 6 | DANG Zhiyong | ||||
| 7 | KATAOKA Toshikazu | ||||
| 8 | SEROOR Mohamed | ||||
| Welter Weight up to 172cm | |||||
| 1 | SOLTANI BEJESTANI Javad | ||||
| 2 | TRAN Huu Thuan | ||||
| 3 | YANG Yeonseok | ||||
| 4 | RAN Maorong | ||||
| 5 | HUSAIN Yaseen | ||||
| Middle Weight over172cm | |||||
| 1 | CHEN Kang | ||||
| 2 | RYU Jehyung | ||||
| 3 | WONGSAKORNMUAENG Worakorn | ||||
| 4 | YAMEEEN Mohamed | ||||
| 5 | SOISRI Damrongsak | ||||
| 6 | ZEB Shah | ||||
