| Men's Individual Speed (WR) | |||||
|---|---|---|---|---|---|
| 1 | JAELOLO Aspar | ||||
| 2 | ZHONG Qixin | ||||
| 3 | KHAIBULLIN Rishat | ||||
| 4 | TOOZANDEHJANI Hamidreza | ||||
| 5 | MAIMURATOV Amir | ||||
| 6 | CHOO Weng Khit Adriel | ||||
| 7 | ZHONG Lincai | ||||
| 8 | ASHARI Fajri | ||||
| 9 | TAY Zhe Yi, Gregory | ||||
| 10 | CHOI Seungbin | ||||
| 11 | KIM Hongil | ||||
| 12 | ARTAUI Terdpol | ||||
| 13 | THANAGONGUL Suphason | ||||
| ALIPOURSHENAZANDIFARD Reza | |||||
| Men's Team Speed Relay (FS) | |||||
| 1 | Kazakhstan | ||||
| 2 | Thailand | ||||
| 3 | Indonesia | ||||
| 4 | China | ||||
| 5 | Singapore | ||||
| 6 | Korea | ||||
| 7 | IR Iran | ||||
| Women's Individual Speed (WR) | |||||
| 1 | KUZNETSOVA Tamara | ||||
| 2 | MARLENOVA Assel | ||||
| 3 | SUPITA Tita | ||||
| 4 | PURNAMASARI Ita Triana | ||||
| 5 | HE Cuilian | ||||
| 6 | RAKSACHAT Pratthana | ||||
| 7 | NG Li Janice | ||||
| 8 | RENQING Lamu | ||||
| 9 | KIM Ara | ||||
| 10 | JEON Jiyeon | ||||
| 11 | TOMAS Watchareewan | ||||
| Women's Team Speed Relay (FS) | |||||
| 1 | China | ||||
| 2 | Indonesia | ||||
| 3 | Kazakhstan | ||||
| 4 | Thailand | ||||
| 5 | Korea | ||||
