| Men -60 kg. | |||||
|---|---|---|---|---|---|
| 1 | SUMIYA Batgal | ||||
| 2 | EIDY Ahmadreza | ||||
| 3 | PETSING Sarawut | ||||
| ALMAAZMI Ahmed | |||||
| 5 | PHAM Minh Phu | ||||
| ABDULRAHMAN Mohammed | |||||
| 7 | DAMIEN Ziade | ||||
| FARAJ Naser | |||||
| Men -70 kg. | |||||
| 1 | ALKIRBI Talib | ||||
| 2 | KHADEMIAN Amirhossein | ||||
| 3 | GERAGH Mahmoud | ||||
| ALDARAI Ali | |||||
| 5 | LE Tien Thanh | ||||
| SOMBOON Manavit | |||||
| 7 | DANH Ut Kien | ||||
| Men - 80 kg. | |||||
| 1 | HUMAID Khalfan | ||||
| 2 | MANSOORIDAVAR Mohammad | ||||
| 3 | ALHAMMADI Saoud | ||||
| BAYLON John | |||||
| 5 | BAASANDORJ Ariuntsog | ||||
| SUNTRA Sooknatee | |||||
| 7 | ANJUM Farhan | ||||
| ALFARAJ Abdullah | |||||
| Men - 90 kg. | |||||
| 1 | ALKETBI Faisal | ||||
| 2 | ALKAABI Zayed | ||||
| 3 | ODSUREN Bold-Erdene | ||||
| ELIAS Nacif | |||||
| 5 | ALI Mohammad | ||||
| AMIRKHANI Iraj | |||||
| 7 | BUTT Karamat | ||||
| MANS. Mohammadhossein | |||||
| Men +90kg. | |||||
| 1 | BUTT Ahmad | ||||
| 2 | NETTHIP Natdanai | ||||
| 3 | DOKOUHAKI Seyed Aliasghar | ||||
| MUHAMMAD Abdullah | |||||
| 5 | CHIDSIN Chakrit | ||||
| ALTENEIJI Eid | |||||
| 7 | NGUYEN Anh Tung | ||||
| LY Huynh Long | |||||
| Men Open Weight | |||||
| 1 | ALKETBI Faisal | ||||
| 2 | HUMAID Khalfan | ||||
| 3 | ALI Mohammad | ||||
| AMIRKHANI Iraj | |||||
| 5 | ELIAS Nacif | ||||
| BUTT Ahmad | |||||
| 7 | DOKOUHAKI Seyed Aliasghar | ||||
| CHIDSIN Chakrit | |||||
| Show System Men (Duo) | |||||
| 1 | Pakistan | ||||
| 2 | CHIDSIN Chakrit | ||||
| 3 | Thailand | ||||
| CHIDSIN Chakrit | |||||
| 5 | Indonesia | ||||
| Turkmenistan | |||||
| 7 | Iraq | ||||
| Women -50 kg. | |||||
| 1 | MASUDA Maybelline | ||||
| 2 | DAO Le Thu Trang | ||||
| 3 | HA Anh Thu | ||||
| SRISAMER Tatchapan | |||||
| 5 | HALYLLEYEVA Amina | ||||
| MARYAM - | |||||
| 7 | ASHIQ Humaira | ||||
| Women - 60 kg. | |||||
| 1 | RAMIREZ Annie | ||||
| 2 | SAENGSIRICHOK Onanong | ||||
| 3 | NGUYEN Thi Thanh Thuy | ||||
| NGUYEN Thi Quynh | |||||
| 5 | NURJANOVA Rushana | ||||
| MASIH Ambreen | |||||
| 7 | NOZIROVA Nargis | ||||
| DORLIG Dolgor | |||||
| Women + 60 kg. | |||||
| 1 | BATTSOGT Buyandelger | ||||
| 2 | NGUYEN Thi Huong | ||||
| 3 | SAMTHONG Wassanaporn | ||||
| NGUYEN Thi Lan | |||||
| 5 | KHAN Beenish | ||||
| HASSAN Shafaa | |||||
| 7 | ASHYROVA Nursoltan | ||||
| CHAMMAS Caren | |||||
| Show System Women (Duo) | |||||
| 3 | Turkmenistan | ||||
| Vietnam | |||||
| Show System Duo Mixed | |||||
| 1 | Thailand | ||||
| 2 | Pakistan | ||||
| 3 | Indonesia | ||||
| Vietnam | |||||
