| Shooting Men | |||||
|---|---|---|---|---|---|
| 1 | CHENG Zhi Ming | ||||
| 2 | VONGVONE Bouadeng | ||||
| 3 | SONGMA Vatchara | ||||
| TRAN Ngoc Kiet | |||||
| 5 | RACHMAN Hadi A. | ||||
| 6 | SYED AKIL Syed Ali | ||||
| 7 | HAN Liqiang | ||||
| Pétanque Men Singles | |||||
| 1 | PHADUNGSAP Suranath | ||||
| 2 | MAT M. Hafizuddin | ||||
| 3 | VU Khang Duy | ||||
| SISOUPHONE Siphandone | |||||
| 5 | SAKA Yukinori | ||||
| BUDIMAN Ikhsan | |||||
| GOH Wee Teck | |||||
| HTWE KO Ko | |||||
| SHARMA Tarsem | |||||
| Pétanque Men Doubles | |||||
| 1 | Thailand | ||||
| 2 | Vietnam | ||||
| 3 | Malaysia | ||||
| Lao PDR | |||||
| 5 | Singapore | ||||
| Myanmar | |||||
| China | |||||
| Men's Triple | |||||
| 1 | Vietnam | ||||
| 2 | Malaysia | ||||
| 3 | Thailand | ||||
| Lao PDR | |||||
| 5 | Brunei Daruss | ||||
| India | |||||
| Japan | |||||
| Turkmenistan | |||||
| Shooting Women | |||||
| 1 | SOUKSAVAT Khoun | ||||
| 2 | TRAN Le Thanh Thao | ||||
| 3 | BINTE Nur Izzati | ||||
| NATMANEE Oranit | |||||
| 5 | BASRI Anis Amira | ||||
| Pétanque Women Singles | |||||
| 1 | ROOYOO Wannida | ||||
| 2 | - Manyvanh | ||||
| 3 | CHAW EI Thu | ||||
| ABU Siti Zubaidah | |||||
| 5 | UJIHARA Rieko | ||||
| GHIVE Sanskruti Santosh | |||||
| SHENG Enying | |||||
| NURBERDIYEVA S. | |||||
| Pétanque Women Doubles | |||||
| 1 | Thailand | ||||
| 2 | Malaysia | ||||
| 3 | Lao PDR | ||||
| China | |||||
| 5 | Myanmar | ||||
| Singapore | |||||
| Women's Triple | |||||
| 1 | Thailand | ||||
| 2 | Vietnam | ||||
| 3 | Lao PDR | ||||
| Turkmenistan | |||||
| 5 | Japan | ||||
| India | |||||
| China | |||||
| Pétanque Mixed Doubles | |||||
| 1 | Vietnam | ||||
| 2 | Thailand | ||||
| 3 | China | ||||
| Malaysia | |||||
| 5 | Lao PDR | ||||
| Mongolia | |||||
| Philippines | |||||
| India | |||||
| Turkmenistan | |||||
