| Men's Triathlon | ||
|---|---|---|
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men's Duathlon | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's Triathlon | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's Duathlon | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Mixed Triathlon Team Relay | ||
| GOLD | ||
| SATO Yuka | ||
| TAYAMA Hirokatsu | ||
| UEDA Ai | ||
| HOSODA Yuichi | ||
| SILVER | ||
| ZHONG Mengying | ||
| LIU Chen | ||
| XIN Lingxi | ||
| DUAN Zhengyu | ||
| BRONZE | ||
| CHOI Yan Yin | ||
| WONG Perry | ||
| SZETO Shiu Yan | ||
| WONG Hui Wai | ||
| Mixed Duathlon Team Relay | ||
| GOLD | ||
| MATSUMOTO Fumika | ||
| FUKAURA Yuya | ||
| KATO Yurie | ||
| SUEOKA Ryo | ||
| SILVER | ||
| CHANG Chia-Chia | ||
| HSIEH Shen-Yen | ||
| HUANG Yu-Yan | ||
| HSU Pei-Yen | ||
| BRONZE | ||
| VAKHITOVA Zukhra | ||
| YUNUSOV Javohir | ||
| KHAKIMOVA Alina | ||
| YUNUSOV Shokhrukh | ||
