| Men's Duathlon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | L1 ac time | L1 ac rk | L1 time | L1 rk | T1 ac time | T1 ac rk | T1 time | T1 rk | Total TIME |
Time Diff. |
|||
| 1 | SUEOKA R | 54:20 | |||||||||||||
| 2 | FUKAURA Y | 54:25 | |||||||||||||
| 3 | JAVIER R | 54:57 | |||||||||||||
| 4 | JOHAN J | 56:00 | |||||||||||||
| 5 | BEISENBAYEV A | 56:30 | |||||||||||||
| 6 | PEDREGOSA C | 57:29 | |||||||||||||
| 7 | HOSSEINI S | 59:18 | |||||||||||||
| 8 | ALQAIS M | 59:18 | |||||||||||||
| 9 | MALMIR S | 59:28 | |||||||||||||
| 10 | ABDULLAH S | 59:30 | |||||||||||||
| 11 | ZAYTSEV D | 59:31 | |||||||||||||
| 12 | PORTNYAGIN A | 59:34 | |||||||||||||
| 13 | WONGKHAN K | 59:47 | |||||||||||||
| 14 | HSU PY | 1:01:31 | |||||||||||||
| 15 | HSIEH SY | 1:01:33 | |||||||||||||
| 16 | YUNUSOV I | 1:01:56 | |||||||||||||
| 17 | LOH CC | 1:02:15 | |||||||||||||
| 18 | LAM WK | 1:02:18 | |||||||||||||
| 19 | BUDSRIKUI N | 1:05:39 | |||||||||||||
| 20 | NADER Y | 1:07:01 | |||||||||||||
| 21 | KU LC | 1:09:07 | |||||||||||||
| 22 | TAN J | 1:11:03 | |||||||||||||
| ISHA'BI A | DSQ | ||||||||||||||
| CHONG CS | DSQ | ||||||||||||||
