| Men's Stroke | |||||
|---|---|---|---|---|---|
| 1 | MONGKHOLSAMAI Klayut | ||||
| 2 | PHROMKAEW Wattana | ||||
| 3 | IMKRAJANG Chinnakrit | ||||
| 4 | YE Qiwei | ||||
| 5 | SRISAMOOT Weerasak | ||||
| 6 | TAN Mingyang | ||||
| 7 | HSIAO Chia-Hung | ||||
| 8 | HUNG Chia-Tse | ||||
| 9 | ABDUL RAHMAN Ismail | ||||
| 10 | NUALRAKSA Nakorn | ||||
| 11 | NGAI Chun Yin Jeremy | ||||
| 12 | ABDUL GHAFFAR Hamkar | ||||
| NGUYEN Van Nam | |||||
| 14 | WANG Xinbing | ||||
| 15 | AHMAD Azmi | ||||
| 16 | LAM Chi Ho | ||||
| 17 | LEE Kuei-Chang | ||||
| 18 | HUANG Ming-Ting | ||||
| 19 | AHMAD Abdullah | ||||
| 20 | VU Hong Quan | ||||
| 21 | DENG Kezhou | ||||
| 22 | HO Sheng-Hui | ||||
| 23 | KO Yun Tao | ||||
| 24 | LIN Hsin-Cheng | ||||
| 25 | ZHOU Yi | ||||
| 26 | NGAH Sharnuddin | ||||
| POLBURI Punnavich | |||||
| 28 | MOHD ZAIN Zahir | ||||
| 29 | LEE Hon Kwong | ||||
| 30 | WONG Siu Kai | ||||
| 31 | AL NIYADI Mohammed Said Mohammed | ||||
| 32 | CHOW Wai Kin | ||||
| 33 | AL MUKHAINI Abdullah Mubarak Salim | ||||
| 34 | AL FARSI Said Mohammed Salim | ||||
| 35 | AL HINAI Mohammed Saif Abdullah | ||||
| 36 | AL FARSI Ahmed Hassan Yousuf | ||||
| 37 | AL HADIDI Asim Mohammed Khamis | ||||
| 38 | AL HINAI Juma Khalfan Khamis | ||||
| 39 | ZHANG Feng | ||||
| 40 | AL AMRI Nadheer Ghubaish Bulushi | ||||
| Men's Fairway | |||||
| 1 | CHAISONGKRAM Peera | ||||
| 2 | WANNAPIN Siraphop | ||||
| 3 | SUMARIYANTO Ahris | ||||
| SUSILO Marga Nugraha | |||||
| 5 | PHAM Cong Thanh | ||||
| FAN Hung-Chang | |||||
| HSU Guo-Zhan | |||||
| TRAN Duy Anh | |||||
| 9 | AL HINAI Juma Khalfan Khamis | ||||
| LIU Yue | |||||
| LIANG Yunhai | |||||
| AL FARSI Ahmed Hassan Yousuf | |||||
| Men's Stroke Team | |||||
| 1 | Thailand | ||||
| 2 | Chinese Taipei | ||||
| 3 | China | ||||
| 4 | Malaysia | ||||
| 5 | Hong Kong, CHN | ||||
| 6 | Oman | ||||
| Men's Fairway Team | |||||
| 1 | Thailand | ||||
| 2 | Chinese Taipei | ||||
| 3 | Vietnam | ||||
| China | |||||
| 5 | Malaysia | ||||
| Oman | |||||
| Indonesia | |||||
| Women's Stroke | |||||
| 1 | CHAITHONG Praewpan | ||||
| 2 | BUAKLANG Pornpimon | ||||
| 3 | PENGWICHAI Chonnipa | ||||
| 4 | CHIANG Fang-Yu | ||||
| 5 | CAI Yi-Ting | ||||
| 6 | CHUNG Pi-Ju | ||||
| 7 | RACHASEEMUANG Jenjira | ||||
| 8 | HONG Yu-Mei | ||||
| 9 | YULIANINGSIH Ika | ||||
| 10 | NGO Thi Ngoc Hong | ||||
| 11 | BOOTJU Srisuda | ||||
| 12 | JIAN Man-Jun | ||||
| 13 | WONG Nga Chun | ||||
| 14 | SAREEPAN Thanchanok | ||||
| 15 | LI Yifeng | ||||
| 16 | HAO Jingjie | ||||
| 17 | CHAN Yuk Ngan | ||||
| 18 | WANG Ping | ||||
| 19 | LAN Qiu | ||||
| 20 | NG Cho Kwan | ||||
| 21 | WONG Wan Sze Winnie | ||||
| 22 | KO Wing Yan | ||||
| 23 | GUAN Ting | ||||
| 24 | ZHU Xiaojing | ||||
| 25 | AWANG Zainal Akmal | ||||
| 26 | HASSAN Aniah | ||||
| 27 | WANG Chin-Tsu | ||||
| 28 | AHMAD SHUKRI Nur Syahirah | ||||
| 29 | SETIANINGSIH Widilestari | ||||
| 30 | RAHMAN Siti Syamimi | ||||
| 31 | NG Lai Ling | ||||
| ZULKEFLI Ria Natasya | |||||
| Women's Fairway | |||||
| 1 | PUTRI Dwi Tiga | ||||
| 2 | KARINIT Siripat | ||||
| 3 | NGUYEN Huyen Trang | ||||
| PHAN Thi Phuong | |||||
| 5 | CHINPUKDEE Jiraporn | ||||
| XU Wangqian | |||||
| XU Yanqing | |||||
| WU Chih-Han | |||||
| 9 | LIN Shi-Chun | ||||
| Women's Stroke Team | |||||
| 1 | Thailand | ||||
| 2 | Chinese Taipei | ||||
| 3 | China | ||||
| 4 | Hong Kong, CHN | ||||
| 5 | Malaysia | ||||
| Women's Fairway Team | |||||
| 1 | Vietnam | ||||
| 2 | Thailand | ||||
| 3 | China | ||||
| Chinese Taipei | |||||
| 5 | Malaysia | ||||
