| Men's Stroke Preliminary - Round 1 Preliminary - Round 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Strokes Acum |
Strokes | Match | Match Order |
||||||||||||
| 1 | MONGKHOLSAMAI Klayut | 17 | ||||||||||||||||
| 1 | PHROMKAEW Wattana | 17 | ||||||||||||||||
| 3 | ABDUL GHAFFAR Hamkar | 20 | ||||||||||||||||
| 3 | HUNG Chia-Tse | 20 | ||||||||||||||||
| 3 | LEE Hon Kwong | 20 | ||||||||||||||||
| 3 | WONG Siu Kai | 20 | ||||||||||||||||
| 7 | HSIAO Chia-Hung | 21 | ||||||||||||||||
| 7 | SRISAMOOT Weerasak | 21 | ||||||||||||||||
| 7 | VU Hong Quan | 21 | ||||||||||||||||
| 10 | LAM Chi Ho | 22 | ||||||||||||||||
| 10 | NGAI Chun Yin Jeremy | 22 | ||||||||||||||||
| 10 | NUALRAKSA Nakorn | 22 | ||||||||||||||||
| 10 | POLBURI Punnavich | 22 | ||||||||||||||||
| 14 | AHMAD Azmi | 23 | ||||||||||||||||
| 15 | ABDUL RAHMAN Ismail | 24 | ||||||||||||||||
| 15 | AL MUKHAINI Abdullah Mubarak Salim | 24 | ||||||||||||||||
| 15 | LEE Kuei-Chang | 24 | ||||||||||||||||
| 15 | NGUYEN Van Nam | 24 | ||||||||||||||||
| 15 | TAN Mingyang | 24 | ||||||||||||||||
| 15 | WANG Xinbing | 24 | ||||||||||||||||
| 15 | YE Qiwei | 24 | ||||||||||||||||
| 22 | AL FARSI Said Mohammed Salim | 25 | ||||||||||||||||
| 22 | CHOW Wai Kin | 25 | ||||||||||||||||
| 22 | DENG Kezhou | 25 | ||||||||||||||||
| 22 | HO Sheng-Hui | 25 | ||||||||||||||||
| 22 | NGAH Sharnuddin | 25 | ||||||||||||||||
| 27 | AHMAD Abdullah | 26 | ||||||||||||||||
| 27 | AL FARSI Ahmed Hassan Yousuf | 26 | ||||||||||||||||
| 27 | IMKRAJANG Chinnakrit | 26 | ||||||||||||||||
| 27 | MOHD ZAIN Zahir | 26 | ||||||||||||||||
| 31 | AL HINAI Mohammed Saif Abdullah | 27 | ||||||||||||||||
| 31 | KO Yun Tao | 27 | ||||||||||||||||
| 33 | HUANG Ming-Ting | 28 | ||||||||||||||||
| 34 | ZHANG Feng | 29 | ||||||||||||||||
| 34 | ZHOU Yi | 29 | ||||||||||||||||
| 36 | LIN Hsin-Cheng | 30 | ||||||||||||||||
| 37 | AL HINAI Juma Khalfan Khamis | 31 | ||||||||||||||||
| 38 | AL HADIDI Asim Mohammed Khamis | 32 | ||||||||||||||||
| 39 | AL NIYADI Mohammed Said Mohammed | 33 | ||||||||||||||||
| 40 | AL AMRI Nadheer Ghubaish Bulushi | 34 | ||||||||||||||||
