| Men's Stroke Preliminary - Round 2 Preliminary - Round 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Strokes Acum |
Strokes | Match | Match Order |
||||||||||||
| 1 | MONGKHOLSAMAI Klayut | 17 | ||||||||||||||||
| 1 | YE Qiwei | 17 | ||||||||||||||||
| 3 | LEE Kuei-Chang | 18 | ||||||||||||||||
| 4 | ABDUL RAHMAN Ismail | 19 | ||||||||||||||||
| 4 | WANG Xinbing | 19 | ||||||||||||||||
| 6 | AHMAD Azmi | 20 | ||||||||||||||||
| 6 | NUALRAKSA Nakorn | 20 | ||||||||||||||||
| 8 | AHMAD Abdullah | 21 | ||||||||||||||||
| 8 | HSIAO Chia-Hung | 21 | ||||||||||||||||
| 8 | HUNG Chia-Tse | 21 | ||||||||||||||||
| 8 | IMKRAJANG Chinnakrit | 21 | ||||||||||||||||
| 8 | NGAH Sharnuddin | 21 | ||||||||||||||||
| 8 | NGAI Chun Yin Jeremy | 21 | ||||||||||||||||
| 8 | NGUYEN Van Nam | 21 | ||||||||||||||||
| 8 | SRISAMOOT Weerasak | 21 | ||||||||||||||||
| 16 | AL NIYADI Mohammed Said Mohammed | 22 | ||||||||||||||||
| 16 | LAM Chi Ho | 22 | ||||||||||||||||
| 16 | PHROMKAEW Wattana | 22 | ||||||||||||||||
| 16 | TAN Mingyang | 22 | ||||||||||||||||
| 20 | HO Sheng-Hui | 23 | ||||||||||||||||
| 20 | HUANG Ming-Ting | 23 | ||||||||||||||||
| 20 | MOHD ZAIN Zahir | 23 | ||||||||||||||||
| 20 | VU Hong Quan | 23 | ||||||||||||||||
| 20 | ZHOU Yi | 23 | ||||||||||||||||
| 25 | ABDUL GHAFFAR Hamkar | 24 | ||||||||||||||||
| 25 | AL MUKHAINI Abdullah Mubarak Salim | 24 | ||||||||||||||||
| 25 | KO Yun Tao | 24 | ||||||||||||||||
| 25 | POLBURI Punnavich | 24 | ||||||||||||||||
| 29 | DENG Kezhou | 25 | ||||||||||||||||
| 29 | WONG Siu Kai | 25 | ||||||||||||||||
| 31 | AL AMRI Nadheer Ghubaish Bulushi | 26 | ||||||||||||||||
| 31 | LEE Hon Kwong | 26 | ||||||||||||||||
| 31 | LIN Hsin-Cheng | 26 | ||||||||||||||||
| 34 | AL HINAI Juma Khalfan Khamis | 27 | ||||||||||||||||
| 35 | AL HINAI Mohammed Saif Abdullah | 28 | ||||||||||||||||
| 35 | CHOW Wai Kin | 28 | ||||||||||||||||
| 35 | ZHANG Feng | 28 | ||||||||||||||||
| 38 | AL FARSI Said Mohammed Salim | 29 | ||||||||||||||||
| 38 | AL HADIDI Asim Mohammed Khamis | 29 | ||||||||||||||||
| 40 | AL FARSI Ahmed Hassan Yousuf | 34 | ||||||||||||||||
