| Women's Stroke Preliminary - Round 5 Preliminary - Round 5 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Strokes Acum |
Strokes | Match | Match Order |
||||||||||||
| ZULKEFLI Ria Natasya | ||||||||||||||||||
| 1 | CAI Yi-Ting | 19 | ||||||||||||||||
| 2 | PENGWICHAI Chonnipa | 20 | ||||||||||||||||
| 2 | SAREEPAN Thanchanok | 20 | ||||||||||||||||
| 4 | BUAKLANG Pornpimon | 21 | ||||||||||||||||
| 4 | CHUNG Pi-Ju | 21 | ||||||||||||||||
| 4 | LI Yifeng | 21 | ||||||||||||||||
| 7 | NGO Thi Ngoc Hong | 22 | ||||||||||||||||
| 8 | GUAN Ting | 23 | ||||||||||||||||
| 9 | CHAITHONG Praewpan | 24 | ||||||||||||||||
| 9 | HONG Yu-Mei | 24 | ||||||||||||||||
| 9 | NG Cho Kwan | 24 | ||||||||||||||||
| 9 | RACHASEEMUANG Jenjira | 24 | ||||||||||||||||
| 9 | WONG Nga Chun | 24 | ||||||||||||||||
| 14 | BOOTJU Srisuda | 25 | ||||||||||||||||
| 14 | CHAN Yuk Ngan | 25 | ||||||||||||||||
| 14 | WANG Ping | 25 | ||||||||||||||||
| 17 | CHIANG Fang-Yu | 26 | ||||||||||||||||
| 17 | NG Lai Ling | 26 | ||||||||||||||||
| 17 | WONG Wan Sze Winnie | 26 | ||||||||||||||||
| 17 | YULIANINGSIH Ika | 26 | ||||||||||||||||
| 21 | AHMAD SHUKRI Nur Syahirah | 27 | ||||||||||||||||
| 21 | HAO Jingjie | 27 | ||||||||||||||||
| 21 | JIAN Man-Jun | 27 | ||||||||||||||||
| 21 | LAN Qiu | 27 | ||||||||||||||||
| 25 | HASSAN Aniah | 29 | ||||||||||||||||
| 25 | KO Wing Yan | 29 | ||||||||||||||||
| 25 | ZHU Xiaojing | 29 | ||||||||||||||||
| 28 | SETIANINGSIH Widilestari | 31 | ||||||||||||||||
| 28 | WANG Chin-Tsu | 31 | ||||||||||||||||
| 30 | AWANG Zainal Akmal | 32 | ||||||||||||||||
| 31 | RAHMAN Siti Syamimi | 34 | ||||||||||||||||
