| Women's Stroke Preliminary - Round 6 Preliminary - Round 6 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Strokes Acum |
Strokes | Match | Match Order |
||||||||||||
| ZULKEFLI Ria Natasya | ||||||||||||||||||
| 1 | CHAITHONG Praewpan | 19 | ||||||||||||||||
| 1 | HONG Yu-Mei | 19 | ||||||||||||||||
| 3 | BOOTJU Srisuda | 20 | ||||||||||||||||
| 3 | NGO Thi Ngoc Hong | 20 | ||||||||||||||||
| 5 | BUAKLANG Pornpimon | 21 | ||||||||||||||||
| 5 | WANG Chin-Tsu | 21 | ||||||||||||||||
| 7 | CHUNG Pi-Ju | 22 | ||||||||||||||||
| 7 | RACHASEEMUANG Jenjira | 22 | ||||||||||||||||
| 7 | YULIANINGSIH Ika | 22 | ||||||||||||||||
| 10 | JIAN Man-Jun | 23 | ||||||||||||||||
| 10 | WANG Ping | 23 | ||||||||||||||||
| 10 | WONG Wan Sze Winnie | 23 | ||||||||||||||||
| 13 | CHIANG Fang-Yu | 24 | ||||||||||||||||
| 13 | HAO Jingjie | 24 | ||||||||||||||||
| 13 | LAN Qiu | 24 | ||||||||||||||||
| 13 | WONG Nga Chun | 24 | ||||||||||||||||
| 17 | AWANG Zainal Akmal | 25 | ||||||||||||||||
| 17 | HASSAN Aniah | 25 | ||||||||||||||||
| 17 | NG Cho Kwan | 25 | ||||||||||||||||
| 17 | SAREEPAN Thanchanok | 25 | ||||||||||||||||
| 21 | AHMAD SHUKRI Nur Syahirah | 26 | ||||||||||||||||
| 21 | CAI Yi-Ting | 26 | ||||||||||||||||
| 21 | CHAN Yuk Ngan | 26 | ||||||||||||||||
| 21 | GUAN Ting | 26 | ||||||||||||||||
| 21 | KO Wing Yan | 26 | ||||||||||||||||
| 21 | PENGWICHAI Chonnipa | 26 | ||||||||||||||||
| 27 | RAHMAN Siti Syamimi | 27 | ||||||||||||||||
| 27 | ZHU Xiaojing | 27 | ||||||||||||||||
| 29 | LI Yifeng | 29 | ||||||||||||||||
| 30 | SETIANINGSIH Widilestari | 30 | ||||||||||||||||
| 31 | NG Lai Ling | 31 | ||||||||||||||||
