| Women's Stroke Preliminary - Round 8 Preliminary - Round 8 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Strokes Acum |
Strokes | Match | Match Order |
||||||||||||
| ZULKEFLI Ria Natasya | ||||||||||||||||||
| 1 | CHAITHONG Praewpan | 19 | ||||||||||||||||
| 2 | JIAN Man-Jun | 21 | ||||||||||||||||
| 2 | RACHASEEMUANG Jenjira | 21 | ||||||||||||||||
| 4 | BUAKLANG Pornpimon | 22 | ||||||||||||||||
| 4 | YULIANINGSIH Ika | 22 | ||||||||||||||||
| 6 | HONG Yu-Mei | 23 | ||||||||||||||||
| 7 | BOOTJU Srisuda | 24 | ||||||||||||||||
| 7 | CHIANG Fang-Yu | 24 | ||||||||||||||||
| 7 | PENGWICHAI Chonnipa | 24 | ||||||||||||||||
| 10 | AWANG Zainal Akmal | 25 | ||||||||||||||||
| 10 | CAI Yi-Ting | 25 | ||||||||||||||||
| 10 | GUAN Ting | 25 | ||||||||||||||||
| 10 | NGO Thi Ngoc Hong | 25 | ||||||||||||||||
| 10 | ZHU Xiaojing | 25 | ||||||||||||||||
| 15 | LAN Qiu | 26 | ||||||||||||||||
| 15 | NG Cho Kwan | 26 | ||||||||||||||||
| 15 | RAHMAN Siti Syamimi | 26 | ||||||||||||||||
| 15 | SAREEPAN Thanchanok | 26 | ||||||||||||||||
| 19 | CHAN Yuk Ngan | 27 | ||||||||||||||||
| 19 | CHUNG Pi-Ju | 27 | ||||||||||||||||
| 19 | HAO Jingjie | 27 | ||||||||||||||||
| 19 | NG Lai Ling | 27 | ||||||||||||||||
| 19 | WANG Chin-Tsu | 27 | ||||||||||||||||
| 24 | KO Wing Yan | 28 | ||||||||||||||||
| 24 | WONG Nga Chun | 28 | ||||||||||||||||
| 26 | AHMAD SHUKRI Nur Syahirah | 29 | ||||||||||||||||
| 26 | LI Yifeng | 29 | ||||||||||||||||
| 26 | WANG Ping | 29 | ||||||||||||||||
| 29 | SETIANINGSIH Widilestari | 30 | ||||||||||||||||
| 29 | WONG Wan Sze Winnie | 30 | ||||||||||||||||
| 31 | HASSAN Aniah | 34 | ||||||||||||||||
