| Men's Stroke Final - Round 9 Final - Round 9 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Strokes Acum |
Strokes | Match | Match Order |
||||||||||||
| 1 | IMKRAJANG Chinnakrit | 16 | ||||||||||||||||
| 2 | HUNG Chia-Tse | 19 | ||||||||||||||||
| 3 | TAN Mingyang | 20 | ||||||||||||||||
| 3 | PHROMKAEW Wattana | 20 | ||||||||||||||||
| 5 | ABDUL RAHMAN Ismail | 21 | ||||||||||||||||
| 5 | HSIAO Chia-Hung | 21 | ||||||||||||||||
| 7 | SRISAMOOT Weerasak | 22 | ||||||||||||||||
| 8 | YE Qiwei | 23 | ||||||||||||||||
| 8 | MONGKHOLSAMAI Klayut | 23 | ||||||||||||||||
