| Men's 5km | |||||
|---|---|---|---|---|---|
| 1 | KHUDYAKOV Vitaliy | ||||
| 2 | MOHAMMAD Saleh | ||||
| 3 | TRAN TAN Trieu | ||||
| 4 | ZHANG Zibin | ||||
| 5 | HAN Lidu | ||||
| 6 | KENENBAYEV Kenessary | ||||
| 7 | LAM QUANG Nhat | ||||
| 8 | CHAU Singha | ||||
| 9 | SUPVIWATTANAKUL Kalint | ||||
| 10 | NGUI Axel Toni Steven | ||||
| 11 | MOHAMED Abdulrahman | ||||
| 12 | ABOUGHAZALA Abdulla | ||||
| 13 | LEE Ho Yat Winson | ||||
| 14 | SANGKHAWAT Jiarapong | ||||
| Men's 10km | |||||
| 1 | KHUDYAKOV Vitaliy | ||||
| 2 | WANG Wenhao | ||||
| 3 | MOHAMMAD Saleh | ||||
| 4 | NGUYEN HUY Hoang | ||||
| 5 | KITTIYA Tanakrit | ||||
| 6 | SIN Chin Ting Keith | ||||
| 7 | WENG Jingwei | ||||
| 8 | JESDAKHAM Thanath | ||||
| 9 | KWAN Ho Yin | ||||
| 10 | KENENBAYEV Kenessary | ||||
| 11 | LACUNA Jessie Khing LACUNA | ||||
| Women's 5km | |||||
| 1 | SRIPHANOMTHORN Benjaporn | ||||
| 2 | LEI Shan | ||||
| 3 | LI Yilin | ||||
| 4 | JUNKRAJANG Natthanan | ||||
| 5 | ROMANCHUK Xeniya | ||||
| 6 | TRAN THI HONG Cam | ||||
| 7 | le THI MY Thao | ||||
| 8 | CHAN Fiona On-Yi | ||||
| 9 | WONG Ming Yu Claudia | ||||
| 10 | ADORNA Ma. Claire | ||||
| 11 | GRAY Courtney Melissa | ||||
| Women's 10km | |||||
| 1 | XIN Xin | ||||
| 2 | YANG Dandan | ||||
| 3 | ROMANCHUK Xeniya | ||||
| 4 | le THI MY Thao | ||||
| 5 | LEE Tiffany Wan Fung | ||||
| 6 | HIMATHONGKOM Ammiga | ||||
| 7 | LOK Hoi Man | ||||
| 8 | GRAY Courtney Melissa | ||||
| 9 | SETRU VENUGOPAL Nikitha | ||||
