| Men's under 60kg | |||||
|---|---|---|---|---|---|
| 1 | DAMJIN Baljinnyam | ||||
| 2 | CHOI Sungmin | ||||
| 3 | NGAMTHAWEESUK Komchan | ||||
| KENZHEBEK UULU Azamat | |||||
| Men's under 70kg | |||||
| 1 | NADERI Mohammad | ||||
| 2 | NAZIR | ||||
| 3 | BUYANJAV Batzorig | ||||
| KIM Junchul | |||||
| 5 | IBRAHIM Abdullrahman | ||||
| 6 | AFZALZADA Malek Jan | ||||
| 7 | ATAYEV Seyitnur | ||||
| 8 | MOONNASING Vixay | ||||
| 9 | EAIMSAM-ANG Jirawat | ||||
| 10 | NGUON Makara | ||||
| 11 | TOH Xin Ran | ||||
| 12 | SHISHANI Zakaria Husein | ||||
| 13 | BAI Zhibin | ||||
| 14 | ANGANA Joseph | ||||
| 15 | IBRAIMOV Daniiar | ||||
| 16 | NGUYEN DINH Long | ||||
| Men's under 80kg | |||||
| 1 | HASSAN TABAR JELODAR Omid | ||||
| 2 | AUNJAI Chanwit | ||||
| 3 | BATCHULUUN Ankhbayar | ||||
| GONG Byungmin | |||||
| Men's under 90kg | |||||
| 1 | INAM Muhammad | ||||
| 2 | SADATITILEHBONI Seyyed Mohammad | ||||
| 3 | MELEJAYEV Yusup | ||||
| KERIMKULOV Chyngyz | |||||
| 5 | SALEH Naouzat | ||||
| 6 | LIN Zushen | ||||
| 7 | ISHAKAT (Ameer Islam) (Mohmad Issa) | ||||
| 8 | NASERI Rajab | ||||
| 9 | KHAN Jafar | ||||
| 10 | BIN HARON Muhammad Hidayat | ||||
| Women's under 50kg | |||||
| 1 | NGUYEN THI Xuan | ||||
| 2 | FANG Kaixuan | ||||
| 3 | AONO Hikaru | ||||
| SOOKDONGYOR Orasa | |||||
| 5 | PIOLLO Richelle Veronica | ||||
| 6 | SON Seryeon | ||||
| 7 | INTHILATH Manivanh | ||||
| 8 | CHEY Chan Raksmey | ||||
| Women's under 60kg | |||||
| 1 | UM Jieun | ||||
| 2 | SUN Yazhen | ||||
| 3 | TENER Noemi | ||||
| DAO THI Huong | |||||
| 5 | NI Samnang | ||||
| 6 | THO-KAEW Sriprapa | ||||
| 7 | CHIU Hsin-Ju | ||||
| 8 | LATXOMPHOU Oday | ||||
| Women's under 70kg | |||||
| 1 | YANG Bin | ||||
| 2 | NGUYEN THI Vinh | ||||
| 3 | BAE Gonji | ||||
| 4 | SRISOMBAT Salinee | ||||
| 5 | CROSBY Efrelyn | ||||
| Women's over 70kg | |||||
| 1 | TRAN THI Huong | ||||
| 2 | CHANG Hui-Tsz | ||||
| 3 | SAITO Miku | ||||
| 4 | TRUONG THI THANH Hien | ||||
