| Men's Team - Game M1 Preliminary Group A / Zone 3: My Khe Beach - T20 |
|---|
![]() |
Bahrain | 2-1 | Thailand | ![]() |
|---|
Bahrain |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| 3 | MOHAMED Fahad | 1/2 | 50 | 1/1 | 0/1 | 0 | 1 | 1 | |||||||||
| 4 | MAHDI Mahmood | 4/7 | 57 | 1/1 | 3/6 | 0 | 4 | ||||||||||
| 6 | AHMED Sayed Shehab | 8/8 | 100 | 2/2 | 6/6 | 0 | 8 | ||||||||||
| 7 | ABDULLA Salman | 0 | 0 | 0 | |||||||||||||
| 10 | ASKANI Bilal | 0/3 | 0 | 0/3 | 0 | 0 | 1 | ||||||||||
| 11 | MOHAMED Jaafar | 2/5 | 40 | 2/5 | 0 | 2 | |||||||||||
| 12 | ALQAIDOOM Husain | 0/1 | 0 | 0/1 | 0 | 0 | |||||||||||
| 15 | FARDAN Mohamed | 1/1 | 100 | 1/1 | 0 | 1 | 1 | ||||||||||
| 16 | ALZAIMOOR Abdulla | 1/1 | 100 | 1/1 | 0 | 1 | |||||||||||
| 19 | ALNASHEET Adam | 3/3 | 100 | 1/1 | 2/2 | 1 | 3 | ||||||||||
| 20 | ALMOULANI Tamim | 1/1 | 100 | 1/1 | 0 | 1 | |||||||||||
| Totals | 21/32 | 65 | 5/6 | 15/25 | 1/1 | 1 | 21 | 3 | 0 | ||||||||
Thailand |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| 8 | KHUNNARONG Rattanon | 0 | 0 | 0 | |||||||||||||
| 9 | SOMBUNJIT Anek | 2/2 | 100 | 2/2 | 0 | 2 | |||||||||||
| 10 | CHAISITTHIDAMRONGSUK Kittipun | 0 | 0 | 0 | |||||||||||||
| 13 | USUWAN Phairoj | 3/3 | 100 | 1/1 | 2/2 | 0 | 3 | ||||||||||
| 15 | SRICHAI Puwanart | 5/7 | 71 | 3/3 | 1/3 | 1/1 | 0 | 5 | |||||||||
| 16 | SRISONG Chainarong | 0 | 0 | 0 | |||||||||||||
| 20 | PUANGSALEE Eakchai | 0 | 0 | 0 | |||||||||||||
| 66 | KIRIYA Wiriya | 0 | 0 | 0 | 1 | ||||||||||||
| 77 | JANKRA Sirisak | 4/6 | 66 | 4/6 | 0 | 4 | |||||||||||
| 99 | KONGKA Bulakorn | 6/10 | 60 | 1/1 | 5/9 | 0 | 6 | ||||||||||
| Totals | 20/28 | 71 | 5/5 | 14/22 | 1/1 | 0 | 20 | 1 | 0 | ||||||||
