| Women's Team - Game W4 Preliminary Group B / Zone 3: My Khe Beach - T20 |
|---|
![]() |
India | 0-2 | China, People's Republic of | ![]() |
|---|
India |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| 1 | JYOTI Jyoti | 0 | 0 | 0 | |||||||||||||
| 2 | SONIKA Sonika | 0 | 0 | 0 | |||||||||||||
| 3 | NEGI Varuni | 3/3 | 100 | 2/2 | 1/1 | 2 | 3 | ||||||||||
| 4 | DARSHAN Darshan | 3/3 | 100 | 3/3 | 2 | 3 | |||||||||||
| 5 | SANJEETA Sanjeeta | 0/3 | 0 | 0/3 | 0 | 0 | |||||||||||
| 6 | PRACHI Prachi | 0/1 | 0 | 0/1 | 0 | 0 | |||||||||||
| 7 | KUMARI Khushbu | 0 | 0 | 0 | 1 | ||||||||||||
| 8 | SONIA Sonia | 0 | 0 | 0 | |||||||||||||
| 9 | SAH Rupa | 0 | 0 | 0 | 1 | ||||||||||||
| 10 | HEMA Hema | 3/3 | 100 | 3/3 | 2 | 3 | |||||||||||
| Totals | 9/13 | 69 | 8/12 | 1/1 | 17 | 9 | 2 | 0 | |||||||||
China, People's Republic of |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| 1 | SI Yan | 1/1 | 100 | 1/1 | 2 | 1 | |||||||||||
| 6 | SHEN Ping | 0 | 0 | 0 | |||||||||||||
| 7 | HAN Xinru | 1/3 | 33 | 1/3 | 2 | 1 | |||||||||||
| 8 | ZHANG Tianjie | 3/5 | 60 | 1/1 | 2/4 | 2 | 3 | ||||||||||
| 9 | du Jijuan | 8/8 | 100 | 4/4 | 3/3 | 1/1 | 2 | 8 | |||||||||
| 14 | DONG Dandi | 0 | 0 | 0 | |||||||||||||
| 17 | ZHOU Ting | 5/7 | 71 | 5/7 | 2 | 5 | |||||||||||
| 20 | LI Yao | 3/3 | 100 | 3/3 | 2 | 3 | |||||||||||
| 22 | LIU Zhiyue | 0 | 0 | 0 | |||||||||||||
| 23 | AN Xin | 0 | 0 | 0 | |||||||||||||
| Totals | 21/27 | 77 | 5/5 | 14/20 | 2/2 | 41 | 21 | 0 | 0 | ||||||||
