| Women's Team - Game W17 Preliminary Group A / Zone 3: My Khe Beach - T20 |
|---|
![]() |
Jordan | 0-2 | Vietnam | ![]() |
|---|
Jordan |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| 1 | OBEIDAT Ayah (M.W) Majed | 0 | 0 | 0 | |||||||||||||
| 3 | AL RAWASHDEH Nahed Methqal Ali | 1/2 | 50 | 1/2 | 2 | 1 | |||||||||||
| 5 | NASER Roa'a Ahmad Zohdi | 7/10 | 70 | 6/9 | 1/1 | 2 | 7 | 1 | |||||||||
| 8 | KHDEIR Layla Mazen Adel | 0/1 | 0 | 0/1 | 0 | 0 | |||||||||||
| 9 | ALASH Hanadi Ziad (Mohammad Ali | 1/7 | 14 | 1/7 | 2 | 1 | |||||||||||
| 10 | SALAMEH Lubna Mahmoud Mohammad | 0 | 0 | 0 | 1 | ||||||||||||
| 11 | OBEIDAT Fallak Ali Mefleh | 3/3 | 100 | 2/2 | 1/1 | 2 | 3 | ||||||||||
| 12 | ABEDA Leema Nabeel Omar | 0 | 0 | 0 | |||||||||||||
| 15 | ABUALNIL Reem Saeed Mohammad | 0 | 0 | 0 | |||||||||||||
| 19 | AL HALABEIH Sara Tariq Mohammad | 0 | 0 | 0 | |||||||||||||
| Totals | 12/23 | 52 | 10/21 | 2/2 | 22 | 12 | 2 | 0 | |||||||||
Vietnam |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| 1 | NGUYEN THANH Huyen | 0 | 0 | 0 | |||||||||||||
| 2 | LU NGOC Trinh | 3/6 | 50 | 2/3 | 1/3 | 2 | 3 | ||||||||||
| 4 | CHAU NGOC THUY Dung | 0 | 0 | 0 | |||||||||||||
| 5 | le THI THANH Phung | 1/2 | 50 | 1/1 | 0/1 | 2 | 1 | ||||||||||
| 6 | NGUYEN KIM Oanh | 1/1 | 100 | 1/1 | 1 | 1 | |||||||||||
| 7 | HA THI Hanh | 2/5 | 40 | 0/1 | 2/4 | 2 | 2 | ||||||||||
| 8 | DAM THI THANH Huyen | 10/12 | 83 | 5/5 | 2/3 | 3/4 | 2 | 10 | |||||||||
| 9 | NGUYEN THI KIM Thu | 3/4 | 75 | 3/3 | 0/1 | 2 | 3 | ||||||||||
| 12 | TRAN THI Sen | 0 | 0 | 0 | |||||||||||||
| 18 | NGUYEN THI TRA My | 0 | 0 | 0 | |||||||||||||
| Totals | 20/30 | 66 | 5/5 | 9/12 | 6/13 | 39 | 20 | 0 | 0 | ||||||||
