| Men's Team - Game M12 Preliminary Group B / Zone 3: My Khe Beach - T20 |
|---|
![]() |
Hong Kong, China | 2-0 | Afghanistan | ![]() |
|---|
Hong Kong, China |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| 1 | CHAN Chun Ho | 1/1 | 100 | 1/1 | 1 | 1 | 1 | ||||||||||
| 4 | LEUNG Chun Yin | 4/4 | 100 | 1/1 | 3/3 | 2 | 4 | ||||||||||
| 7 | YU Ping San | 1/2 | 50 | 1/2 | 2 | 1 | |||||||||||
| 9 | YEUNG Kong Kiu | 0 | 0 | 0 | |||||||||||||
| 12 | LEUNG Huen Ming | 2/2 | 100 | 2/2 | 2 | 2 | |||||||||||
| 14 | YIU Tai Wai | 1/1 | 100 | 1/1 | 2 | 1 | |||||||||||
| 16 | NG Yin Pak | 0 | 0 | 0 | |||||||||||||
| 29 | LIN Ming Fai | 5/8 | 62 | 4/7 | 1/1 | 2 | 5 | ||||||||||
| 33 | YUEN Hei Yin | 3/4 | 75 | 3/4 | 2 | 3 | |||||||||||
| 40 | IP Kwun Hung Eddy | 5/6 | 83 | 0/1 | 5/5 | 2 | 5 | ||||||||||
| Totals | 22/28 | 78 | 12/18 | 10/10 | 41 | 22 | 1 | 0 | |||||||||
Afghanistan |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| 1 | SALIMI Mohd Bashir | 1/1 | 100 | 1/1 | 2 | 1 | |||||||||||
| 2 | RASOULI Fardin | 3/3 | 100 | 3/3 | 2 | 3 | |||||||||||
| 3 | BAHAR Mirwais | 1/3 | 33 | 0/2 | 1/1 | 2 | 1 | ||||||||||
| 4 | AFZALI Mohd Bashir | 2/2 | 100 | 2/2 | 1 | 2 | 1 | ||||||||||
| 5 | NABIZADA Esmatullah | 4/6 | 66 | 4/6 | 2 | 4 | |||||||||||
| 6 | AHMADI Habibullah | 3/5 | 60 | 3/5 | 2 | 3 | |||||||||||
| 7 | AKBARY Mohammad Zamir | 0 | 0 | 0 | |||||||||||||
| Totals | 14/20 | 70 | 10/16 | 4/4 | 23 | 14 | 1 | 0 | |||||||||
