| Women's Team - Game W23 Preliminary Group B / Zone 3: My Khe Beach - T20 |
|---|
![]() |
India | 0-2 | Japan | ![]() |
|---|
India |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| 1 | JYOTI Jyoti | 0 | 0 | 0 | |||||||||||||
| 2 | SONIKA Sonika | 2/3 | 66 | 2/3 | 2 | 2 | |||||||||||
| 3 | NEGI Varuni | 2/6 | 33 | 2/3 | 0/3 | 2 | 2 | ||||||||||
| 4 | DARSHAN Darshan | 0/1 | 0 | 0/1 | 0 | 0 | 1 | ||||||||||
| 5 | SANJEETA Sanjeeta | 3/4 | 75 | 3/4 | 1 | 3 | 1 | ||||||||||
| 6 | PRACHI Prachi | 1/3 | 33 | 0/1 | 1/2 | 2 | 1 | 1 | 1 | ||||||||
| 7 | KUMARI Khushbu | 0 | 0 | 0 | |||||||||||||
| 8 | SONIA Sonia | 0 | 0 | 0 | |||||||||||||
| 9 | SAH Rupa | 0 | 0 | 0 | 1 | ||||||||||||
| 10 | HEMA Hema | 3/4 | 75 | 2/3 | 1/1 | 2 | 3 | ||||||||||
| Totals | 11/21 | 52 | 0/1 | 10/16 | 1/4 | 17 | 11 | 4 | 1 | ||||||||
Japan |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| 1 | NAKAYA Kaori | 6/10 | 60 | 6/10 | 2 | 6 | |||||||||||
| 2 | ODA Mai | 0 | 0 | 0 | |||||||||||||
| 3 | KUTSUKAKE Erina | 1/1 | 100 | 1/1 | 2 | 1 | |||||||||||
| 4 | TANIKAWA Shoko | 4/6 | 66 | 4/4 | 0/2 | 2 | 4 | ||||||||||
| 5 | TABATA Runa | 2/2 | 100 | 1/1 | 1/1 | 2 | 2 | ||||||||||
| 6 | SANADA Midori | 3/3 | 100 | 3/3 | 2 | 3 | |||||||||||
| 7 | OGASAWARA Azusa | 0 | 0 | 0 | |||||||||||||
| 8 | SHIBATA Mao | 0/1 | 0 | 0/1 | 0 | 0 | |||||||||||
| 9 | FUKUZAWA Ayaka | 0 | 0 | 0 | |||||||||||||
| 10 | KATSUDA Saaya | 1/7 | 14 | 0/1 | 1/4 | 0/2 | 2 | 1 | |||||||||
| Totals | 17/30 | 56 | 4/5 | 12/22 | 1/3 | 33 | 17 | 0 | 0 | ||||||||
