| Women's Team - Game W36 Preliminary Group B / Zone 3: My Khe Beach - T20 |
|---|
![]() |
Thailand | 1-2 | China, People's Republic of | ![]() |
|---|
Thailand |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| 1 | THONGKOT Pakakan | 0 | 0 | 0 | |||||||||||||
| 2 | BUNJARERN Pawinee | 1/4 | 25 | 1/1 | 0/2 | 0/1 | 2 | 1 | |||||||||
| 4 | SILA Vanpen | 7/10 | 70 | 4/5 | 3/5 | 2 | 7 | ||||||||||
| 7 | SURASON Viyada | 4/7 | 57 | 1/1 | 3/6 | 2 | 4 | ||||||||||
| 8 | SUKJAN Supharat | 2/6 | 33 | 1/1 | 1/4 | 0/1 | 2 | 2 | |||||||||
| 9 | MANMAI Punpana | 0 | 0 | 0 | |||||||||||||
| 10 | SRITHAMMA Kwanruedi | 1/1 | 100 | 1/1 | 2 | 1 | |||||||||||
| 11 | WONGNARA Orrathai | 2/3 | 66 | 0/1 | 2/2 | 2 | 2 | ||||||||||
| 12 | JANJIT Kawinthida | 0 | 0 | 0 | |||||||||||||
| 14 | CHALACHAI Pornpiroon | 1/2 | 50 | 1/2 | 2 | 1 | |||||||||||
| Totals | 18/33 | 54 | 7/9 | 11/22 | 0/2 | 36 | 18 | 0 | 0 | ||||||||
China, People's Republic of |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| 1 | SI Yan | 0 | 0 | 0 | |||||||||||||
| 6 | SHEN Ping | 0 | 0 | 0 | 1 | ||||||||||||
| 7 | HAN Xinru | 3/4 | 75 | 1/1 | 2/3 | 2 | 3 | ||||||||||
| 8 | ZHANG Tianjie | 1/5 | 20 | 0/2 | 1/3 | 2 | 1 | ||||||||||
| 9 | du Jijuan | 3/9 | 33 | 1/1 | 0/4 | 2/4 | 2 | 3 | |||||||||
| 14 | DONG Dandi | 0 | 0 | 0 | |||||||||||||
| 17 | ZHOU Ting | 6/10 | 60 | 1/1 | 2/4 | 3/5 | 2 | 6 | 1 | ||||||||
| 20 | LI Yao | 5/11 | 45 | 0/1 | 3/4 | 2/6 | 2 | 5 | |||||||||
| 22 | LIU Zhiyue | 1/1 | 100 | 1/1 | 2 | 1 | |||||||||||
| 23 | AN Xin | 0 | 0 | 0 | |||||||||||||
| Totals | 19/40 | 47 | 4/5 | 7/17 | 8/18 | 35 | 19 | 2 | 0 | ||||||||
