| Show System Men (Duo) | |||||
|---|---|---|---|---|---|
| 1 | Thailand | ||||
| 2 | Turkmenistan | ||||
| 3 | Thailand | ||||
| Vietnam | |||||
| 5 | Pakistan | ||||
| Vietnam | |||||
| 7 | Iraq | ||||
| Chinese Taipei | |||||
| 9 | India | ||||
| India | |||||
| Iran, Islamic Republic of | |||||
| Lebanon | |||||
| Pakistan | |||||
| Sri Lanka | |||||
| Turkmenistan | |||||
| Newaza Men's -56kg | |||||
| 1 | ULZIITOGTOKH Erdenebaatar | ||||
| 3 | SINGCHALAD Payoongsak | ||||
| NASSRATI Khalifa | |||||
| 5 | SATTAR Mehran | ||||
| SIDDIQUE Rafique | |||||
| LONE Jahanzeb Rashad | |||||
| 7 | KHATRI Sunny Hareram | ||||
| AL-MASHAHEDI Mahmood Ismael Kudhair | |||||
| 9 | GHOSH Susovan | ||||
| GALLIYADDA Prabudda Jayasanka | |||||
| CAN van Thang | |||||
| DAO HONG Son | |||||
| Newaza Men's -62kg | |||||
| 1 | ALBAZY Amir Yahya Abdulamir | ||||
| 3 | AL HAZZA Jarrah | ||||
| PETSING Sarawut | |||||
| 5 | EIDY Ahmadreza | ||||
| MUKHTAR Umar | |||||
| 7 | BUALUANG Phuwadech | ||||
| ALMANSOORI Zayed | |||||
| 9 | BAGGA Lovedeep | ||||
| RANE Manthan Mukesh | |||||
| DEE Gian Taylor | |||||
| Turkmenistan | |||||
| TANRIBERDIYEV Ahmet | |||||
| ALDHAHERI Sultan Salem Masoud Almas | |||||
| le TRONG Hoang | |||||
| PHAN TRUC Phi | |||||
| 16 | DOVLETOV Kerimberdi | ||||
| Newaza Men's -69kg | |||||
| 1 | ALKRIBI Talib | ||||
| 3 | HAMZA Amir | ||||
| 5 | LIM Marc Alexander Foronda | ||||
| PHAM TRI Dung | |||||
| 7 | CANDAY Andrew Stephen | ||||
| MUNKHTUR Davaadorj | |||||
| 9 | KHADEMIAN Amirhossein | ||||
| ALALABD Ali Ahmed Sabah | |||||
| ANJAN RAMAN Anjan Raman | |||||
| HASAN ALANSERE Ihsan Falah | |||||
| KAZHEKOV Nartay | |||||
| MIRLANOV Nurkalyi | |||||
| TAITHANEE Sarut | |||||
| le TIEN Thanh | |||||
| Newaza Men's -77kg | |||||
| 2 | AL-RASHEED Hamzeh Haitham A. | ||||
| 3 | ALRASHID Abdelkarim Zaid Abdelkari | ||||
| MURTAZALIEV Murtazali | |||||
| 5 | KUTZHANOV Marat | ||||
| ALQUBAISI Mohamed | |||||
| 7 | LERTTHAISONG Banpot | ||||
| NGUYEN ANH Tung | |||||
| 9 | GAVALI Chaitanya Baban | ||||
| JOSHI Vinay Kumar | |||||
| AL-FATLAWI Sufyan Nadhim | |||||
| 1 | MUNFAREDI Ali | ||||
| 9 | TAHA Mahmood Yaseen Taha | ||||
| SANJMYATAV Bayartuvshin | |||||
| JANJUA Shahzeb Nawaz | |||||
| NURJIKOV Mekan | |||||
| NGUYEN van Tuan | |||||
| 17 | KHUASAN Oyunbat | ||||
| CO Hansel Terence | |||||
| ALSUWAIDI Salem Khalifan Obaid | |||||
| Newaza Men's -85kg | |||||
| 2 | BALHOL Khalfan | ||||
| 3 | BILBAISI Mohammad Issam Hekmat | ||||
| AL-RASHEED Haidar Haitham A. | |||||
| ALHAMMADI Saoud | |||||
| 5 | MURTAZALIEV Abdurahmanhaji | ||||
| SUNTRA Sooknatee | |||||
| 7 | MANSOORI DAVAR Mohammad | ||||
| ABDULLOEV Abdughafur | |||||
| 9 | MORE Abhijeet Sharad | ||||
| SHETTY Balkrishna Shekhar | |||||
| ALBU.MOHAMMED Mohanad Hasan Hayder | |||||
| MAHMOOD Murtadha Kamal Mahmood | |||||
| BATMUNKH Altansukh | |||||
| KASYMOV Dovletmyrat | |||||
| HOANG MANH Tung | |||||
| 16 | NICOLAOS Kevin | ||||
| SARENAS Froilan Ii | |||||
| JUMAYEV Dortguly | |||||
| Newaza Men's -94kg | |||||
| 2 | ALKETBI Faisal | ||||
| 3 | FANOUS Basel Emil Spir | ||||
| 5 | BAASANDORJ Ariuntsog | ||||
| SANIL Aditya Deendas | |||||
| ABID Muhammad | |||||
| NETTHIP Natdanai | |||||
| 7 | MYRADOV Dovran | ||||
| OMBAO Gilbert | |||||
| 9 | PANDEY Deepak | ||||
| Newaza Men's +94kg | |||||
| 1 | ALHAMMADI Yahya | ||||
| 2 | BUTT Ahmad | ||||
| 3 | AL ROGHANI Alla Issa | ||||
| 5 | KHARE Jitendra Gyanendra | ||||
| ABDULHUSSEIN Dheyaa Fadhil A. | |||||
| 7 | ADAYEV Muhammet | ||||
| AMBEGODA LIYANA ARACHCHIG Dinesh T. | |||||
| 9 | SAMI Zaid Sa'd Sami Shamseddin | ||||
| Turkmenistan | |||||
| le van Dai | |||||
| VO MINH Tri | |||||
| Newaza Men's Open weight | |||||
| 1 | ALHAMMADI Yahya | ||||
| 2 | ALKETBI Faisal | ||||
| 3 | AL-RASHEED Haidar Haitham A. | ||||
| FANOUS Basel Emil Spir | |||||
| 5 | BAASANDORJ Ariuntsog | ||||
| ABID Muhammad | |||||
| LONE Jahanzeb Rashad | |||||
| 8 | KHADEMIAN Amirhossein | ||||
| ALALABD Ali Ahmed Sabah | |||||
| Turkmenistan | |||||
| DEE Gian Taylor | |||||
| Show System Women (Duo) | |||||
| 1 | Vietnam | ||||
| 2 | Thailand | ||||
| 3 | Pakistan | ||||
| Vietnam | |||||
| 5 | Pakistan | ||||
| India | |||||
| Newaza Women's -45kg | |||||
| 1 | OCHOA Margarita | ||||
| 2 | BOONSORN Suwanan | ||||
| 3 | ALYAFEI Wadima | ||||
| DO THU Ha | |||||
| 5 | JUMADURDYYEVA Dinara | ||||
| DAO le THU Trang | |||||
| 7 | MADREYMOVA Gulbahar | ||||
| AL HARASI Maitha | |||||
| Newaza Women's -49kg | |||||
| 1 | POORISRISAK Varaporn | ||||
| 2 | TO THI Trang | ||||
| 3 | KUDINOVA Ulyana | ||||
| DUONG THI THANH Minh | |||||
| 5 | ASHIQ Humaira | ||||
| ALSHAMSI Mouza | |||||
| 7 | POSRIKAEW Padcharaporn | ||||
| SHARIM Maitha | |||||
| 9 | KALAM Rohini Mahesh | ||||
| AL-MALIKI Hajir Mohammed Jawad | |||||
| PAJARON Caroline | |||||
| Newaza Women's -55kg | |||||
| 2 | DEEPUDSA Siramol | ||||
| 3 | FILIPPOVA Angelina | ||||
| 5 | FARHAT Lea | ||||
| RAMIREZ Annie | |||||
| NGUYEN THI HONG Lien | |||||
| 7 | JOSHI Pragya | ||||
| MASIH Ambreen | |||||
| 9 | MARYAM Maryam | ||||
| NAPOLIS Jenina Kaila | |||||
| ALSHEHYARI Alyazyah | |||||
| Newaza Women's -62kg | |||||
| 2 | ALSAYEGH Ruba (Fuad Musa) Nicola | ||||
| 3 | EPPINGER Apryl Jessica | ||||
| India | |||||
| 5 | JAVED Kashaf | ||||
| YAQOOB Roudha | |||||
| 7 | GUPTA Shivani | ||||
| 5 | SENATHAM Orapa | ||||
| 7 | AKMYRADOVA Mahri | ||||
| 9 | KHADTARE Akshata Subhash | ||||
| ASMA Alsuwaidi | |||||
| NGUYEN HOA Phuong | |||||
| NGUYEN THI THANH Thuy | |||||
| Newaza Women's -70kg | |||||
| 2 | India | ||||
| 3 | QUBBAJ Rana Hatem Sharif | ||||
| 5 | ALBLOOSHI Salma Ali Saeed Mohammed | ||||
| KHAN Beenish | |||||
| KAREN Chammas | |||||
| SANGSIRICHOK Onanong | |||||
| 7 | JINDANI Lou-Ann | ||||
| SHARMA Rishal | |||||
| 9 | BONDE Bhagyashree Onkar | ||||
| ATDAYEVA Govher | |||||
| Newaza Women's +70kg | |||||
| 1 | ALQUBAJ Luma Hatem Sharif | ||||
| 3 | MYAGMAR Sugar | ||||
| 5 | ALMARAR Shamma | ||||
| 9 | DAO THI THAO Nguyen | ||||
| DO THI HOAI Uyen | |||||
| Newaza Women's Open weight | |||||
| 1 | ALQUBAJ Luma Hatem Sharif | ||||
| 2 | India | ||||
| 3 | QUBBAJ Rana Hatem Sharif | ||||
| India | |||||
| 5 | KHAN Beenish | ||||
| RAMIREZ Annie | |||||
| SANGSIRICHOK Onanong | |||||
| SENATHAM Orapa | |||||
| 9 | NAPOLIS Jenina Kaila | ||||
| DAO THI THAO Nguyen | |||||
| DO THI HOAI Uyen | |||||
| Show System Men Women (Mixed) | |||||
| 1 | Thailand | ||||
| 2 | Vietnam | ||||
| 3 | Pakistan | ||||
| Vietnam | |||||
| 5 | India | ||||
| Pakistan | |||||
| 7 | Iraq | ||||
| Lebanon | |||||
| 9 | Turkmenistan | ||||
| Turkmenistan | |||||
