Solo (CM1x) | ||
---|---|---|
GOLD | ![]() |
|
SILVER | ![]() |
|
BRONZE | ![]() |
|
Double Sculls (CM2x) | ||
GOLD | ![]() |
|
ZANG Ha | ||
LI Laifu | ||
SILVER | ![]() |
|
CHIU Hin Chun | ||
TANG Chiu Mang | ||
BRONZE | ![]() |
|
PAISANWAN Sitthakarn | ||
MUEANGKHOT Somporn | ||
Coxed Quadruple Sculls (CM4x+) | ||
GOLD | ![]() |
|
SOMWANG Sakon | ||
SINLAPASORN Sornram | ||
SARAKUN Tachanattanya | ||
INLEE Porntawat | ||
CHAOVAKIJWORACHID Natawas | ||
SILVER | ![]() |
|
NGUYEN HUU Hoang | ||
TRAN NGOC Duc | ||
TRAN DANG Dung | ||
PHAM MINH Chinh | ||
TRAN QUANG Tung | ||
BRONZE | ![]() |
|
ZHOU Jiaqi | ||
BAO Yongzhi | ||
CHEN Xianheng | ||
CHEN Xianfeng | ||
CHEN Rui | ||
Solo (CW1x) | ||
GOLD | ![]() |
|
SILVER | ![]() |
|
BRONZE | ![]() |
|
Double Sculls (CW2x) | ||
GOLD | ![]() |
|
RARUEN Matinee | ||
LAKSOONGNOEN Sawittree | ||
SILVER | ![]() |
|
LEE Ka Man | ||
LEE Yuen Yin | ||
BRONZE | ![]() |
|
ROKAYAH Yayah | ||
LISDIANA Syiva | ||
Coxed Quadruple Sculls (CW4x+) | ||
GOLD | ![]() |
|
WANG Liang | ||
ZHANG Jie | ||
ZHANG Jiejie | ||
WU Ying | ||
YANG Min | ||
SILVER | ![]() |
|
YUNIARTY Yuniarty | ||
HEVINA Endang Sri | ||
WAHYUNI Wahyuni | ||
LISDIANA Syiva | ||
RAHMANJANI Wa Ode Fitri | ||
BRONZE | ![]() |
|
NGUYEN LAM KIEU Diem | ||
NGUYEN THI THANH Nhan | ||
LUONG THI Yen | ||
TRAN THI An | ||
TRAN THI Sam |