| Men's -62kg | |||||
|---|---|---|---|---|---|
| 1 | MERETGELDIYEV Begli | ||||
| 2 | HUYNH NHAT Thong | ||||
| 3 | MOHAMMAD YUOSUF Shuaib | ||||
| TE Arthur | |||||
| 5 | SERZHANOV Darkhan | ||||
| OH Hyupchan | |||||
| 7 | BRAVE Swapnil Lalit | ||||
| NAKAMURA Takahito | |||||
| 9 | GHUSN Munir | ||||
| KHUANSATHAN Arthit | |||||
| 11 | OTGON Chinbat | ||||
| TRAN NHAT Anh | |||||
| 13 | AL-SHADEEDI Mohammed Hadi Hussein | ||||
| MOUSSA Ghady | |||||
| KHATTRI Himprawa | |||||
| TAMANG Krishna Lal | |||||
| TUMRONGLUK Pongthep | |||||
| ALLANUROV Kerim | |||||
| 19 | AGGARWAL Navdeep | ||||
| THENNE GEDARA Roshan Madusanka | |||||
| Men's -74kg | |||||
| 1 | MAMBETZHAN UULU Urmat | ||||
| 2 | KARIMYAN Yosef | ||||
| 3 | YAMASHITA Takehiro | ||||
| KUDRATOV Istam | |||||
| 5 | HAMEED Jasim Qaddoori Hameed | ||||
| HAG KADOUR Abd Alsalam | |||||
| 7 | TEJENOV Dovletgeldi | ||||
| TRINH van Su | |||||
| 9 | SRICHOM Chanin | ||||
| HA QUOC Chien | |||||
| 11 | TAJBIK Mansoorbik | ||||
| NEMAT Sadiqullah | |||||
| NAIR Rohit Nityanand | |||||
| BATMUNKH Enkhbat | |||||
| KUMPAPAN Thiti | |||||
| Men's -90kg | |||||
| 1 | YULDASHEV Ilkhomjon | ||||
| 2 | ZEKENOV Alibek | ||||
| 3 | AMIRKHANI Iraj | ||||
| SON Jonghyun | |||||
| 5 | NICOLAOS Keven | ||||
| HANTRATIN Kittipong | |||||
| 7 | SAWANT Digvijay Krishnakumar | ||||
| JENGHOR Sonram | |||||
| 9 | NADI Fahim | ||||
| PHAM THANH Tin | |||||
| 11 | NOORI Fazel Manan | ||||
| LALIT NARAIN | |||||
| KIKUCHI Yoshiyuki | |||||
| KOO Taehyun | |||||
| EL CHAER Elie | |||||
| HUYNH THANH Duy | |||||
| Men's +90kg | |||||
| 1 | BOLDPUREV Unurjargal | ||||
| 2 | YALKAPOV Nurali | ||||
| 3 | MALIK YAR Mohammad Arif | ||||
| JAD Fadel | |||||
| 5 | HODHODI ABKENAR Behnam | ||||
| WUTTIPONG Nattawut | |||||
| 7 | le DINH van | ||||
| LY HUYNH Long | |||||
| 9 | AL-ROGHANI Alaa Issa Hamzah | ||||
| GUNASEKARA R Dewalage Krishan P. | |||||
| 11 | MAHDAWI Saimullah | ||||
| GANDHI Fenil Daxesh | |||||
| NISHIMURA Katana | |||||
| PROTHIEN Chantawat | |||||
| GULYAMOV Eldor | |||||
| Women's -56kg | |||||
| 1 | BAATARSAIKHAN Solongo | ||||
| 2 | NGUYEN THI NGOC Han | ||||
| 3 | ROZYKULOVA Dinara | ||||
| MIRZAEVA Malikabonu | |||||
| 5 | CHAISANG Sasipilai | ||||
| NGUYEN HUYNH MINH Chau | |||||
| 7 | LEE Youngju | ||||
| PATHIRANA ARACHCHILAGE W. K. L. N. | |||||
| 9 | FARHAT Lea | ||||
| KONNGOEN Pigulkaew | |||||
| 11 | LIN Yizhuo | ||||
| ABDYYEVA Hurma | |||||
| Women's -64kg | |||||
| 1 | MUNKHBAT Davaasuren | ||||
| 2 | JUNSOOKPLUNG Titapa | ||||
| 3 | BATTSOGT Buyandelger | ||||
| NGUYEN THI Lan | |||||
| 5 | QI Jingjing | ||||
| DELUNUWE GEDARA Wasana Sandamali K. | |||||
| 7 | ALHAMWI Hanadi | ||||
| THAMMAPHORN Anongnat | |||||
| 9 | KULAKOVA Irina | ||||
| VUONG VO KIM Thanh | |||||
| 11 | CHHANTYAL Asmila | ||||
| ORUNOVA Zyba | |||||
| Women's -72kg | |||||
| 1 | TSOG-OCHIR Battsetseg | ||||
| 2 | BEKTASKYZY Zere | ||||
| 3 | ALKHEDR Sabah | ||||
| NANONG Supattra | |||||
| 5 | PRAWISET Chatthayaporn | ||||
| TRAN THUY Duy | |||||
| 7 | TRAN THAO Nhi | ||||
| 8 | LEE Saejin | ||||
| CHAMMAS Karen | |||||
| Women's +72kg | |||||
| 1 | NGUYEN THI NHU Y | ||||
| 2 | MURASE Haruka | ||||
| 3 | ERKINBAEVA Saneayim | ||||
| HA THI Nga | |||||
| 5 | TURSHABEK Kymbat | ||||
| JABTAKE Patamarach | |||||
| 7 | CHAENGPRACHAM Sirinapa | ||||
| GARCHOVOVA Aysoltan | |||||
