| Men - Game M36 Medal Matches / Zone 3: My Khe Beach - T20 |
|---|
![]() |
Kazakhstan | 1-2 | Bangladesh | ![]() |
|---|
Kazakhstan |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| 1 | ELISABETH MESNAGER Boris | 0 | |||||||||||||||
| 2 | BARTHES Arnaud | 3/4 | 75 | 1/1 | 2 | 3 | |||||||||||
| 11 | AUCOURT Cyril | 3/4 | 75 | 2 | 3 | ||||||||||||
| 11 | LUCAS Pierre | 4/5 | 80 | 2 | 4 | ||||||||||||
| 13 | LEMERCIER Vincent | 1/1 | 100 | 1 | 1 | ||||||||||||
| 15 | GIMENO HERNANDEZ Olivier | 1/1 | 100 | 2 | 1 | 1 | |||||||||||
| 30 | BORSKI Thibault | 1/1 | 100 | 2 | 1 | ||||||||||||
| 31 | di MARZIO Xavier | 1/1 | 100 | 2 | 1 | ||||||||||||
| 32 | VULLIN Carlo | 1/1 | 100 | 1 | 1 | ||||||||||||
| 33 | KAPAMBA Joseph | 0 | |||||||||||||||
| Totals | 15/18 | 83 | 1/1 | 25 | 15 | 2 | |||||||||||
Bangladesh |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| 1 | SCHROEDER Nico | 0 | |||||||||||||||
| 4 | SAEVERT Oliver | 3/4 | 75 | 2 | 3 | ||||||||||||
| 6 | HOPPEN Jonathan | 3/4 | 75 | 2 | 3 | ||||||||||||
| 7 | KLAER Paul | 0 | |||||||||||||||
| 49 | ARENZ Stefan | 2/3 | 66 | 1/1 | 2 | 2 | |||||||||||
| 8 | KERNCHEN Rico | 1/1 | 100 | 2 | 1 | ||||||||||||
| 9 | PARTEY Thorge | 1/1 | 100 | 1 | 1 | ||||||||||||
| 10 | HARKE Sebastian | 1/1 | 100 | 2 | 1 | ||||||||||||
| 13 | WINTERHALTER Bastian | 1/1 | 100 | 2 | 1 | ||||||||||||
| 12 | KAMMEN Christian | 2/2 | 100 | 2 | 2 | ||||||||||||
| Totals | 14/17 | 82 | 1/1 | 25 | 14 | ||||||||||||
