| Men's Giant Slalom - Medals | |||||
|---|---|---|---|---|---|
| 1 | LEE Sang-ho | ||||
| 2 | CHOI Bo-gun | ||||
| 3 | KAMINO Shinnosuke | ||||
| 4 | JI Myung-kon | ||||
| 5 | KIM Sang-kyum | ||||
| 6 | BI Ye | ||||
| 7 | ZHANG Xuan | ||||
| 8 | SUZUKI Yuya | ||||
| 9 | SUN Huan | ||||
| 10 | DE OLIVEIRA Christian | ||||
| 11 | ESPIRITU Ryan | ||||
| 12 | KALHOR J Hossein | ||||
| 13 | KALHOR Hossein | ||||
| 14 | SADYKOV Rollan | ||||
| 15 | MIYAZAWA Takumi | ||||
| 16 | ZUYEV Vladislav | ||||
| 17 | MASJUK Nicholas | ||||
| 18 | SINGH Avtar | ||||
| 19 | TAUK Nafez | ||||
| WU Pengtao | |||||
| KALHOR Hassan | |||||
| SEYD Seyed Hossein | |||||
| Men's Slalom - Medals | |||||
| 1 | LEE Sang-ho | ||||
| 2 | SUZUKI Yuya | ||||
| 3 | KIM Sang-kyum | ||||
| 4 | CHOI Bo-gun | ||||
| 5 | ZHANG Xuan | ||||
| 6 | BI Ye | ||||
| 7 | JI Myung-kon | ||||
| 8 | SUN Huan | ||||
| 9 | DE OLIVEIRA Christian | ||||
| 10 | WU Pengtao | ||||
| 11 | ESPIRITU Ryan | ||||
| 12 | KALHOR J Hossein | ||||
| 13 | ZUYEV Vladislav | ||||
| 14 | SADYKOV Rollan | ||||
| 15 | MASJUK Nicholas | ||||
| 16 | TAUK Nafez | ||||
| 17 | SINGH Avtar | ||||
| 18 | TRINH Dinh thoi | ||||
| KALHOR Hossein | |||||
| NGUYEN Thai binh | |||||
| SEYD Seyed Hossein | |||||
| KAMINO Shinnosuke | |||||
| MIYAZAWA Takumi | |||||
| KALHOR Hassan | |||||
| Men's Halfpipe - Medals | |||||
| 1 | ZHANG Yiwei | ||||
| 2 | KWEON Lee-jun | ||||
| 3 | NEDEFUJI Ayumu | ||||
| 4 | LEE Min-sik | ||||
| 5 | KIM Ho-jun | ||||
| 6 | LEE Kwang-ki | ||||
| 7 | HUANG Shiying | ||||
| 8 | XU Dechao | ||||
| Women's Giant Slalom - Medals | |||||
| 1 | YANETANI Eri | ||||
| 2 | ZANG Ruxin | ||||
| 3 | GONG Naiying | ||||
| 4 | JEONG Hae-rim | ||||
| 5 | SHIN Da-hae | ||||
| 6 | XU Xiaoxiao | ||||
| 7 | BONGIORNO Millie | ||||
| 8 | TOYODA Asa | ||||
| 9 | TUPIK Xeniya | ||||
| 10 | SLOBODKINA Dariya | ||||
| 11 | YARKHAH Shima | ||||
| 12 | YAZDANI Setareh | ||||
| 13 | FAKHRY Uguette | ||||
| NIU Jiaqi | |||||
| USUPH Fathima-Azquiya-Hafza | |||||
| Women's Slalom - Medals | |||||
| 1 | ZANG Ruxin | ||||
| 2 | YANETANI Eri | ||||
| 3 | SHIN Da-hae | ||||
| 4 | JEONG Hae-rim | ||||
| 5 | NIU Jiaqi | ||||
| 6 | GONG Naiying | ||||
| 7 | XU Xiaoxiao | ||||
| 8 | BONGIORNO Millie | ||||
| 9 | TOYODA Asa | ||||
| 10 | YAZDANI Setareh | ||||
| 11 | TUPIK Xeniya | ||||
| 12 | SLOBODKINA Dariya | ||||
| 13 | YARKHAH Shima | ||||
| 14 | FAKHRY Uguette | ||||
| Women's Halfpipe - Medals | |||||
| 1 | LIU Jiayu | ||||
| 2 | CAI Xuetong | ||||
| 3 | IMAI Kurumi | ||||
| 4 | MATSUMOTO Haruna | ||||
| 5 | LI Shuang | ||||
| 6 | QIU Leng | ||||
| 7 | CRAWFORD Holly | ||||
| 8 | KWON Sunoo | ||||
| 9 | JEONG Yu-rim | ||||
| 10 | TOMITA Sena | ||||
| OE Hikaru | |||||
