| Women's 1000m - Medals / Ladies 1000m / OBIHIRO FORESET SPEED SKATING RINK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | TBH | Time | Lane | Pair | Final Rank |
Final Record |
Final Time |
Final TBH |
|
| 1 | KODAIRA Nao | 1:15.19 | I | 8 | 1 | 1:15.19 | |||||
| 2 | TAKAGI Miho | 0.12 | 1:15.31 | I | 7 | 2 | 1:15.31 | 0.12 | |||
| 3 | ZHANG Hong | 0.56 | 1:15.75 | O | 7 | AR | 3 | AR | 1:15.75 | 0.56 | |
| 4 | LEE Sang-Hwa | 0.82 | 1:16.01 | I | 5 | AR | 4 | AR | 1:16.01 | 0.82 | |
| 5 | GO Arisa | 0.99 | 1:16.18 | I | 9 | AR | 5 | AR | 1:16.18 | 0.99 | |
| 6 | PARK Seung-Hi | 1.63 | 1:16.82 | I | 4 | CR | 6 | CR | 1:16.82 | 1.63 | |
| 7 | LI Qishi | 1.70 | 1:16.89 | O | 5 | CR | 7 | CR | 1:16.89 | 1.70 | |
| 8 | AYDOVA Yekaterina | 2.01 | 1:17.20 | O | 4 | CR | 8 | CR | 1:17.20 | 2.01 | |
| 9 | YU Jing | 2.05 | 1:17.24 | O | 8 | CR | 9 | CR | 1:17.24 | 2.05 | |
| 10 | TSUJI Maki | 2.41 | 1:17.60 | O | 9 | 10 | 1:17.60 | 2.41 | |||
| 11 | KIM Hyun-Yung | 2.80 | 1:17.99 | I | 6 | 11 | 1:17.99 | 2.80 | |||
| 12 | ZHAN Xue | 3.86 | 1:19.05 | O | 6 | 12 | 1:19.05 | 3.86 | |||
| 13 | KIM Min-Sun | 3.90 | 1:19.09 | I | 1 | 13 | 1:19.09 | 3.90 | |||
| 14 | SIZOVA Mariya | 8.87 | 1:24.06 | O | 2 | 14 | 1:24.06 | 8.87 | |||
| 15 | ALTAN-OCHIR Zul | 11.55 | 1:26.74 | O | 1 | 15 | 1:26.74 | 11.55 | |||
| 16 | BUYANTOGTOKH Sumiya | 12.87 | 1:28.06 | I | 3 | 16 | 1:28.06 | 12.87 | |||
| 17 | KOTWAL Shruti Nitin | 20.80 | 1:35.99 | I | 2 | 17 | 1:35.99 | 20.80 | |||
| 18 | HOGNESTAD Natalie Nettelhorst | 22.55 | 1:37.74 | O | 3 | 18 | 1:37.74 | 22.55 | |||
