| Men's 500m - Medals | |||||
|---|---|---|---|---|---|
| 1 | GAO Tingyu | ||||
| 2 | HASEGAWA Tsubasa | ||||
| 3 | CHA Min-Kyu | ||||
| 4 | KRECH Roman | ||||
| 5 | MO Tae-Bum | ||||
| 6 | NAKAMURA Shunsuke | ||||
| 7 | XIE Jiaxuan | ||||
| 8 | JANG Won-Hoon | ||||
| 9 | SUNG Ching-Yang | ||||
| 10 | FUJINO Yuto | ||||
| 11 | LI Yanzhe | ||||
| 12 | PALKIN Stanislav | ||||
| 13 | MEZENTSEV Fyodor | ||||
| 14 | KRIKUNOV Artyom | ||||
| 15 | MU Zhongsheng | ||||
| 16 | YALALT Zorigtbaatar | ||||
| 17 | KILARI Stephen Paul | ||||
| 18 | DUNCHINSUREN Gochoosuren | ||||
| 19 | JADEJA Vishwaraj Rajendrasinh | ||||
| 20 | FARIS Sasha Alexander Nabih | ||||
| 21 | MURAKAMI Yuma | ||||
| Men's 1500m - Medals | |||||
| 1 | KIM Min-Seok | ||||
| 2 | ODA Takuro | ||||
| 3 | KONDO Taro | ||||
| 4 | NAKAMURA Shota | ||||
| 5 | KIM Jin-Su | ||||
| 6 | WILLIAMSON Shane | ||||
| 7 | JOO Hyong-Jun | ||||
| 8 | KIM Cheol-Min | ||||
| 9 | KUZIN Denis | ||||
| 10 | MEZENTSEV Fyodor | ||||
| 11 | LI Bailin | ||||
| 12 | WU Yu | ||||
| 13 | PALKIN Stanislav | ||||
| 14 | LIU Yiming | ||||
| 15 | REHANBAI Talabuhan | ||||
| 16 | YALALT Zorigtbaatar | ||||
| 17 | KILARI Stephen Paul | ||||
| 18 | DUNCHINSUREN Gochoosuren | ||||
| 19 | JADEJA Vishwaraj Rajendrasinh | ||||
| 20 | FARIS Sasha Alexander Nabih | ||||
| Men's 5000m - Medals | |||||
| 1 | LEE Seung-Hoon | ||||
| 2 | TSUCHIYA Ryosuke | ||||
| 3 | ICHINOHE Seitaro | ||||
| 4 | JOO Hyong-Jun | ||||
| 5 | BABENKO Dmitry | ||||
| 6 | WILLIAMSON Shane | ||||
| 7 | CAPPONI Joshua | ||||
| 8 | WU Yu | ||||
| 9 | LIU Yiming | ||||
| 10 | REHANBAI Talabuhan | ||||
| 11 | JADEJA Vishwaraj Rajendrasinh | ||||
| Men's 10000m - Medals | |||||
| 1 | LEE Seung-Hoon | ||||
| 2 | TSUCHIYA Ryosuke | ||||
| 3 | ICHINOHE Seitaro | ||||
| 4 | BABENKO Dmitry | ||||
| 5 | CAPPONI Joshua | ||||
| 6 | LEE Jin-Yeong | ||||
| 7 | WU Yu | ||||
| 8 | JADEJA Vishwaraj Rajendrasinh | ||||
| Men's 1000m - Medals | |||||
| 1 | ODA Takuro | ||||
| 2 | KUZIN Denis | ||||
| 3 | NAKAMURA Shunsuke | ||||
| 4 | HASEGAWA Tsubasa | ||||
| 5 | JANG Won-Hoon | ||||
| 6 | CHA Min-Kyu | ||||
| 7 | MO Tae-Bum | ||||
| 8 | PALKIN Stanislav | ||||
| 9 | FUJINO Yuto | ||||
| 10 | KRECH Roman | ||||
| 11 | LI Bailin | ||||
| 12 | MEZENTSEV Fyodor | ||||
| 13 | YANG Fan | ||||
| 14 | GAO Tingyu | ||||
| 15 | LI Yanzhe | ||||
| 16 | SUNG Ching-Yang | ||||
| 17 | YALALT Zorigtbaatar | ||||
| 18 | KILARI Stephen Paul | ||||
| 19 | DUNCHINSUREN Gochoosuren | ||||
| 20 | JADEJA Vishwaraj Rajendrasinh | ||||
| 21 | FARIS Sasha Alexander Nabih | ||||
| KIM Jin-Su | |||||
| Men'sMass Start (16 Laps) - Medals | |||||
| 1 | LEE Seung-Hoon | ||||
| 2 | WILLIAMSON Shane | ||||
| 3 | KIM Min-Seok | ||||
| 4 | LEE Jin-Yeong | ||||
| 5 | TSUCHIYA Ryosuke | ||||
| 6 | NAKAMURA Shota | ||||
| 7 | YANG Fan | ||||
| 8 | BABENKO Dmitry | ||||
| 9 | REHANBAI Talabuhan | ||||
| 10 | LIU Yiming | ||||
| JADEJA Vishwaraj Rajendrasinh | |||||
| Women'sTeam Pursuit (6 Laps) - Medals | |||||
| 1 | Japan | ||||
| 2 | Republic of Korea | ||||
| 3 | People's Republic of China | ||||
| 4 | Kazakhstan | ||||
| Women's 500m - Medals | |||||
| 1 | KODAIRA Nao | ||||
| 2 | LEE Sang-Hwa | ||||
| 3 | GO Arisa | ||||
| 4 | YU Jing | ||||
| 5 | ZHANG Hong | ||||
| 6 | TSUJI Maki | ||||
| 7 | KIM Min-Sun | ||||
| 8 | AYDOVA Yekaterina | ||||
| 9 | PARK Seung-Hi | ||||
| 10 | KIM Hyun-Yung | ||||
| 11 | ZHAO Xin | ||||
| 12 | SHI Xiaoxuan | ||||
| 13 | SIZOVA Mariya | ||||
| 14 | ALTAN-OCHIR Zul | ||||
| 15 | BUYANTOGTOKH Sumiya | ||||
| 16 | KOTWAL Shruti Nitin | ||||
| 17 | HOGNESTAD Natalie Nettelhorst | ||||
| Women's1500m - Medals | |||||
| 1 | TAKAGI Miho | ||||
| 2 | OSHIGIRI Misaki | ||||
| 3 | TAKAGI Nana | ||||
| 4 | SATO Ayano | ||||
| 5 | ZHANG Hong | ||||
| 6 | LIU Jing | ||||
| 7 | NOH Seon-Yeong | ||||
| 8 | HAN Mei | ||||
| 9 | AYDOVA Yekaterina | ||||
| 10 | PARK Ji-Woo | ||||
| 11 | JANG Su-Ji | ||||
| 12 | ZHAN Xue | ||||
| 13 | URVANTSEVA Yelena | ||||
| 14 | SIZOVA Mariya | ||||
| 15 | SIDELNIK Nadezhda | ||||
| 16 | BUYANTOGTOKH Sumiya | ||||
| 17 | KOTWAL Shruti Nitin | ||||
| Women's3000m - Medals | |||||
| 1 | TAKAGI Miho | ||||
| 2 | KIM Bo-Reum | ||||
| 3 | SATO Ayano | ||||
| 4 | HAN Mei | ||||
| 5 | TABATA Maki | ||||
| 6 | PARK Do-Young | ||||
| 7 | PARK Ji-Woo | ||||
| 8 | LIU Jing | ||||
| 9 | LI Dan | ||||
| 10 | URVANTSEVA Yelena | ||||
| 11 | SIDELNIK Nadezhda | ||||
| Women's5000m - Medals | |||||
| 1 | KIM Bo-Reum | ||||
| 2 | HAN Mei | ||||
| 3 | KIYAMA Mai | ||||
| 4 | TABATA Maki | ||||
| 5 | PARK Do-Young | ||||
| 6 | GUO Dan | ||||
| 7 | URVANTSEVA Yelena | ||||
| Women's 1000m - Medals | |||||
| 1 | KODAIRA Nao | ||||
| 2 | TAKAGI Miho | ||||
| 3 | ZHANG Hong | ||||
| 4 | LEE Sang-Hwa | ||||
| 5 | GO Arisa | ||||
| 6 | PARK Seung-Hi | ||||
| 7 | LI Qishi | ||||
| 8 | AYDOVA Yekaterina | ||||
| 9 | YU Jing | ||||
| 10 | TSUJI Maki | ||||
| 11 | KIM Hyun-Yung | ||||
| 12 | ZHAN Xue | ||||
| 13 | KIM Min-Sun | ||||
| 14 | SIZOVA Mariya | ||||
| 15 | ALTAN-OCHIR Zul | ||||
| 16 | BUYANTOGTOKH Sumiya | ||||
| 17 | KOTWAL Shruti Nitin | ||||
| 18 | HOGNESTAD Natalie Nettelhorst | ||||
| Women's Mass Start (16 Laps) - Medals | |||||
| 1 | TAKAGI Miho | ||||
| 2 | SATO Ayano | ||||
| 3 | KIM Bo-Reum | ||||
| 4 | TAKAGI Nana | ||||
| 5 | GUO Dan | ||||
| 6 | PARK Do-Young | ||||
| 7 | HAN Mei | ||||
| 8 | LI Dan | ||||
| 9 | PARK Ji-Woo | ||||
| 10 | HOGNESTAD Natalie Nettelhorst | ||||
| URVANTSEVA Yelena | |||||
| SIDELNIK Nadezhda | |||||
| Men's Team Pursuit (8 Laps) - Medals | |||||
| 1 | Republic of Korea | ||||
| 2 | Japan | ||||
| 3 | Kazakhstan | ||||
| 4 | People's Republic of China | ||||
