| Men's 500m - Medals | ||
|---|---|---|
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men's 1500m - Medals | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men's 5000m - Medals | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men's 10000m - Medals | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men's 1000m - Medals | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men'sMass Start (16 Laps) - Medals | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women'sTeam Pursuit (6 Laps) - Medals | ||
| GOLD | ||
| Women's 500m - Medals | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's1500m - Medals | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's3000m - Medals | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's5000m - Medals | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's 1000m - Medals | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's Mass Start (16 Laps) - Medals | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men's Team Pursuit (8 Laps) - Medals | ||
| GOLD | ||
| JOO Hyong-Jun | ||
| KIM Min-Seok | ||
| LEE Seung-Hoon | ||
| NAKAMURA Shota | ||
| WILLIAMSON Shane | ||
| TSUCHIYA Ryosuke | ||
| BABENKO Dmitry | ||
| KUZIN Denis | ||
| MEZENTSEV Fyodor | ||
