| Men's 1500m - Medals / Men 1500m / OBIHIRO FORESET SPEED SKATING RINK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | TBH | Time | Lane | Pair | Final Rank |
Final Record |
Final Time |
Final TBH |
|
| 1 | KIM Min-Seok | 1:46.26 | I | 8 | CR | 1 | CR | 1:46.26 | |||
| 2 | ODA Takuro | 0.50 | 1:46.76 | I | 5 | CR | 2 | CR | 1:46.76 | 0.50 | |
| 3 | KONDO Taro | 1.62 | 1:47.88 | I | 10 | 3 | 1:47.88 | 1.62 | |||
| 4 | NAKAMURA Shota | 1.65 | 1:47.91 | I | 9 | 4 | 1:47.91 | 1.65 | |||
| 5 | KIM Jin-Su | 1.72 | 1:47.98 | O | 9 | 5 | 1:47.98 | 1.72 | |||
| 6 | WILLIAMSON Shane | 1.91 | 1:48.17 | I | 7 | 6 | 1:48.17 | 1.91 | |||
| 7 | JOO Hyong-Jun | 2.00 | 1:48.26 | I | 4 | 7 | 1:48.26 | 2.00 | |||
| 8 | KIM Cheol-Min | 2.46 | 1:48.72 | O | 7 | 8 | 1:48.72 | 2.46 | |||
| 9 | KUZIN Denis | 2.89 | 1:49.15 | I | 6 | 9 | 1:49.15 | 2.89 | |||
| 10 | MEZENTSEV Fyodor | 2.97 | 1:49.23 | O | 4 | 10 | 1:49.23 | 2.97 | |||
| 11 | LI Bailin | 3.30 | 1:49.56 | O | 8 | 11 | 1:49.56 | 3.30 | |||
| 12 | WU Yu | 4.50 | 1:50.76 | O | 6 | 12 | 1:50.76 | 4.50 | |||
| 13 | PALKIN Stanislav | 4.88 | 1:51.14 | I | 3 | 13 | 1:51.14 | 4.88 | |||
| 14 | LIU Yiming | 4.93 | 1:51.19 | O | 10 | 14 | 1:51.19 | 4.93 | |||
| 15 | REHANBAI Talabuhan | 6.32 | 1:52.58 | O | 5 | 15 | 1:52.58 | 6.32 | |||
| 16 | YALALT Zorigtbaatar | 10.51 | 1:56.77 | I | 2 | 16 | 1:56.77 | 10.51 | |||
| 17 | KILARI Stephen Paul | 15.06 | 2:01.32 | O | 2 | 17 | 2:01.32 | 15.06 | |||
| 18 | DUNCHINSUREN Gochoosuren | 16.81 | 2:03.07 | O | 1 | 18 | 2:03.07 | 16.81 | |||
| 19 | JADEJA Vishwaraj Rajendrasinh | 22.22 | 2:08.48 | I | 1 | 19 | 2:08.48 | 22.22 | |||
| 20 | FARIS Sasha Alexander Nabih | 24.77 | 2:11.03 | O | 3 | 20 | 2:11.03 | 24.77 | |||
