
| Women's Individual / / Qualification Round / Aoti Archery Range | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Inner tens | Rank | Score | Rank1 | Score1 | Rank2 | Score2 | SetPoints | Shoot Off | Tens | Match number | |
| 1 | YUN Okhee | 33 | 1 | 1371 | 2 | 334 | 1 | 345 | GR | 83 | 1 | |||
| 2 | KI Bobae | 38 | 2 | 1368 | 1 | 335 | 3 | 342 | 81 | 1 | ||||
| 3 | KWON Un Sil | 20 | 3 | 1357 | 3 | 332 | 2 | 343 | 81 | 1 | ||||
| 4 | JOO Hyunjung | 24 | 4 | 1348 | 5 | 328 | 4 | 339 | 76 | 1 | ||||
| 5 | KIM Mun Joung | 23 | 5 | 1338 | 10 | 322 | 13 | 331 | 63 | 1 | ||||
| 6 | TAN Ya Ting | 31 | 6 | 1334 | 19 | 314 | 5 | 337 | 68 | 1 | ||||
| 7 | KUMARI Deepika | 17 | 7 | 1329 | 6 | 326 | 11 | 333 | 64 | 1 | ||||
| 8 | LE Chien Ying | 29 | 8 | 1327 | 11 | 320 | 6 | 337 | 66 | 1 | ||||
| 9 | CHENG Ming | 25 | 9 | 1325 | 17 | 317 | 10 | 334 | 56 | 1 | ||||
| 10 | TUKEBAYEVA Farida | 22 | 10 | 1323 | 13 | 320 | 15 | 330 | 60 | 1 | ||||
| 11 | ZHANG Yunlu | 23 | 11 | 1323 | 18 | 316 | 8 | 336 | 57 | 1 | ||||
| 12 | YANG Jianping | 20 | 12 | 1320 | 7 | 325 | 7 | 336 | 59 | 1 | ||||
| 13 | ROCHMAWATI Ika Yuliana | 19 | 13 | 1319 | 4 | 329 | 16 | 329 | 60 | 1 | ||||
| 14 | YUAN Shu Chi | 17 | 14 | 1319 | 8 | 324 | 9 | 335 | 58 | 1 | ||||
| 15 | MATSUSHITA Sayami | 23 | 15 | 1309 | 9 | 322 | 12 | 331 | 60 | 1 | ||||
| 16 | WU Hui Ju | 15 | 16 | 1308 | 25 | 310 | 18 | 328 | 58 | 1 | ||||
| 17 | SAITO Ayaka | 16 | 17 | 1299 | 29 | 307 | 17 | 329 | 47 | 1 | ||||
| 18 | BURIULY Rimil | 18 | 18 | 1298 | 27 | 309 | 23 | 325 | 47 | 1 | ||||
| 19 | CHOE Song Hui | 18 | 19 | 1298 | 20 | 314 | 14 | 330 | 46 | 1 | ||||
| 20 | ZHU Shanshan | 19 | 20 | 1293 | 24 | 311 | 25 | 323 | 51 | 1 | ||||
| 21 | TINBUA Narisara | 11 | 21 | 1293 | 22 | 313 | 20 | 327 | 45 | 1 | ||||
| 22 | HAYASHI Yuki | 14 | 22 | 1290 | 28 | 307 | 22 | 326 | 48 | 1 | ||||
| 23 | CHULUUNBAATAR Munkhtsetseg | 25 | 23 | 1288 | 31 | 303 | 32 | 317 | 54 | 1 | ||||
| 24 | BISHINDEE Urantungalag | 13 | 24 | 1288 | 14 | 320 | 31 | 319 | 44 | 1 | ||||
| 25 | PILIPOVA Olga | 6 | 25 | 1287 | 16 | 318 | 19 | 328 | 31 | 1 | ||||
| 26 | RI Un Ok | 21 | 26 | 1285 | 15 | 319 | 34 | 315 | 46 | 1 | ||||
| 27 | RYU Un Hyang | 16 | 27 | 1276 | 23 | 311 | 24 | 325 | 46 | 1 | ||||
| 28 | LAISHRAM Bombayla Devi | 12 | 28 | 1270 | 12 | 320 | 29 | 321 | 45 | 1 | ||||
| 29 | BANERJEE Dola | 17 | 29 | 1264 | 21 | 313 | 35 | 313 | 45 | 1 | ||||
| 30 | CHULUUN Oyunsuren | 11 | 30 | 1264 | 30 | 304 | 27 | 322 | 43 | 1 | ||||
| 31 | LI Yelena | 15 | 31 | 1263 | 33 | 300 | 21 | 326 | 45 | 1 | ||||
| 32 | NGUYEN Thi Huong | 9 | 32 | 1261 | 34 | 298 | 36 | 313 | 37 | 1 | ||||
| 33 | KAWANAKA Kaori | 11 | 33 | 1258 | 32 | 303 | 39 | 306 | 43 | 1 | ||||
| 34 | BANNOVA Anastassiya | 10 | 34 | 1254 | 39 | 285 | 30 | 320 | 40 | 1 | ||||
| 35 | DEHGHANABNAVI Zahra | 12 | 35 | 1253 | 35 | 294 | 26 | 323 | 39 | 1 | ||||
| 36 | SAFITRI Erwina | 10 | 36 | 1246 | 26 | 309 | 33 | 317 | 34 | 1 | ||||
| 37 | PUSPITASARI Rina Dewi | 12 | 37 | 1241 | 43 | 280 | 28 | 321 | 45 | 1 | ||||
| 38 | TAGOEVA Zuhro | 13 | 38 | 1236 | 38 | 287 | 37 | 312 | 34 | 1 | ||||
| 39 | SHAMS LOTFABAD KOSHKO Zahra | 20 | 39 | 1233 | 39 | 285 | 40 | 306 | 43 | 1 | ||||
| 40 | ZUBAYDOVA Firuza | 6 | 40 | 1226 | 36 | 294 | 43 | 299 | 28 | 1 | ||||
| 41 | NOVIA Nuraini | 17 | 41 | 1213 | 47 | 261 | 42 | 301 | 37 | 1 | ||||
| 42 | MARMA Mathui Prue | 9 | 42 | 1207 | 39 | 285 | 45 | 295 | 32 | 1 | ||||
| 43 | SALGADO Dilhara | 7 | 43 | 1195 | 37 | 290 | 48 | 288 | 28 | 1 | ||||
| 44 | MOLAVI HAROUNI Afrouzeh | 6 | 44 | 1192 | 42 | 281 | 38 | 307 | 28 | 1 | ||||
| 45 | NGUYEN Tra My | 12 | 45 | 1177 | 46 | 267 | 46 | 288 | 31 | 1 | ||||
| 46 | TAGOEVA Fotima | 8 | 46 | 1151 | 45 | 270 | 47 | 288 | 23 | 1 | ||||
| 47 | ALMASHHADANI Rand | 9 | 47 | 1147 | 50 | 250 | 44 | 296 | 19 | 1 | ||||
| 48 | RAY Beauty | 10 | 48 | 1124 | 48 | 255 | 41 | 306 | 27 | 1 | ||||
| 49 | SAKHAEIFAR Leila | 10 | 49 | 1114 | 49 | 250 | 49 | 276 | 26 | 1 | ||||
| 50 | NGUYEN Thi Kieu Trang | 7 | 50 | 1016 | 52 | 205 | 50 | 269 | 16 | 1 | ||||
| 51 | KUMARASINGHE Shashikala | 2 | 51 | 1015 | 51 | 230 | 52 | 244 | 10 | 1 | ||||
| 52 | KHATUN Najmin | 4 | 52 | 1003 | 44 | 276 | 51 | 264 | 10 | 1 | ||||
