
| Men's 100m | |||||
|---|---|---|---|---|---|
| BOLT Usain | WR | 9.58 | Berlin | 2009/08/16 | |
| FRANCIS Samuel Adelebari | AR | 9.99 | Amman | 2007/07/25 | |
| Men's 100m Decathlon | |||||
| HUFFINS Chris | WR | 10.22 | Atlanta, GA | 1996/06/21 | |
| Women's 100m | |||||
| GRIFFITH JOYNER Florence | WR | 10.49 | Indianapolis, IN | 1988/07/16 | |
| LI Xuemei | AR | 10.79 | Shanghai | 1997/10/18 | |
| Men's 200m | |||||
| BOLT Usain | WR | 19.19 | Berlin | 2009/08/20 | |
| SUETSUGU Shingo | AR | 20.03 | Yokohama | 2003/06/07 | |
| Women's 200m | |||||
| GRIFFITH JOYNER Florence | WR | 21.34 | Seoul | 1988/09/29 | |
| LI Xuemei | AR | 22.01 | Shanghai | 1997/10/22 | |
| Women's 200m Heptathlon | |||||
| JOYNER-KERSEE Jackie | WR | 22.30 | Indianapolis, IN | 1988/07/15 | |
| Men's 400m | |||||
| JOHNSON Michael | WR | 43.18 | Seville | 1999/08/26 | |
| AL MALKI Mohammed | AR | 44.56 | Budapest | 1988/08/12 | |
| Men's 400m Decathlon | |||||
| TOOMEY Bill | WR | 45.68 | Mexico City | 1968/10/18 | |
| Women's 400m | |||||
| KOCH Marita | WR | 47.60 | Canberra | 1985/10/06 | |
| MA Yuqin | AR | 49.81 | Beijing | 1993/09/11 | |
| Men's 800m | |||||
| RUDISHA David Lekuta | WR | 1:41.01 | Rieti | 2010/08/29 | |
| KAMEL Yusuf Saad | AR | 1:42.79 | Monaco | 2008/07/29 | |
| Women's 800m | |||||
| KRATOCHVILOVA Jarmila | WR | 1:53.28 | Munich | 1983/07/26 | |
| LIU Dong | AR | 1:55.54 | Beijing | 1993/09/09 | |
| Women's 800m Heptathlon | |||||
| DEBOIS Nadine | WR | 2:01.84 | Talence | 1987/09/27 | |
| Women's 100m Hurdles | |||||
| DONKOVA Yordanka | WR | 12.21 | Stara Zagora | 1988/08/20 | |
| SHISHIGINA Olga | AR | 12.44 | Lucerne | 1995/06/27 | |
| Women's 100m Hurdles Heptathlon | |||||
| BARBER Eunice | WR | 12.62 | Arles | 2005/06/04 | |
| Men's 110m Hurdles | |||||
| ROBLES Dayron | WR | 12.87 | Ostrava | 2008/06/12 | |
| LIU Xiang | AR | 12.88 | Lausanne | 2006/07/11 | |
| Men's 110m Hurdles Decathlon | |||||
| BUSEMANN Frank | WR | 13.47 | Atlanta, GA | 1996/08/01 | |
| Men's 1500m | |||||
| EL GUERROUJ Hicham | WR | 3:26.00 | Rome | 1998/07/14 | |
| RAMZI Rashid | AR | 3:29.14 | Rome | 2006/07/14 | |
| Men's 1500m Decathlon | |||||
| BAKER Robert | WR | 3:58.70 | Austin, TX | 1980/04/03 | |
| Women's 1500m | |||||
| QU Yunxia | WR | 3:50.46 | Beijing | 1993/09/11 | |
| QU Yunxia | AR | 3:50.46 | Beijing | 1993/09/11 | |
| Men's 3000m Steeplechase | |||||
| SHAHEEN Saif Saaeed | WR | 7:53.63 | Brussels | 2004/09/03 | |
| SHAHEEN Saif Saaeed | AR | 7:53.63 | Brussels | 2004/09/03 | |
| Women's 3000m Steeplechase | |||||
| GALKINA-SAMITOVA Gulnara | WR | 8:58.81 | Beijing | 2008/08/17 | |
| LIU Nian | AR | 9:26.25 | Wuhan | 2007/11/02 | |
| Men's 400m Hurdles | |||||
| YOUNG Kevin | WR | 46.78 | Barcelona | 1992/08/06 | |
| AL SOMAILY Hadi Soua'an | AR | 47.53 | Sydney | 2000/09/27 | |
| Women's 400m Hurdles | |||||
| PECHONKINA Yuliya | WR | 52.34 | Tula | 2003/08/08 | |
| HAN Qing | AR | 53.96 | Beijing | 1993/09/09 | |
| SONG Yinglan | AR | 53.96 | Guangzhou | 2001/11/22 | |
| Men's 5000m | |||||
| BEKELE Kenenisa | WR | 12:37.35 | Hengelo | 2004/05/31 | |
| SHAHEEN Saif Saaeed | AR | 12:51.98 | Rome | 2006/07/14 | |
| Women's 5000m | |||||
| DIBABA Tirunesh | WR | 14:11.15 | Oslo | 2008/06/06 | |
| JIANG Bo | AR | 14:28.09 | Shanghai | 1997/10/23 | |
| Men's Shot Put | |||||
| ALHABASHI Sultan Aboulmajeed E | AR | 21.13 | Doha | 2009/05/08 | |
| BARNES Randy | WR | 23.12 | Los Angeles, CA | 1990/05/20 | |
| Men's Shot Put Decathlon | |||||
| HUBACHER Edy | WR | 19.17 | Bern | 1969/10/05 | |
| Women's Shot Put | |||||
| LI Meisu | AR | 21.76 | Shijiazhuang | 1988/04/23 | |
| LISOVSKAYA Natalya | WR | 22.63 | Moscow | 1987/06/07 | |
| Women's Shot Put Heptathlon | |||||
| DOBRYNSKA Nataliya | WR | 17.29 | Beijing | 2008/08/15 | |
| Men's Discus Throw | |||||
| HADADI Ehsan | AR | 69.32 | Tallinn | 2008/06/03 | |
| SCHULT Jürgen | WR | 74.08 | Neubrandenburg | 1986/06/06 | |
| Men's Discus Throw Decathlon | |||||
| CLAY Bryan | WR | 55.87 | Carson, CA | 2005/06/24 | |
| Women's Discus Throw | |||||
| XIAO Yanling | AR | 71.68 | Beijing | 1992/03/14 | |
| REINSCH Gabriele | WR | 76.80 | Neubrandenburg | 1988/07/09 | |
| Men's Javelin Throw | |||||
| MIZOGUCHI Kazuhiro | AR | 87.60 | San Jose, CA | 1989/05/27 | |
| ZELEZNY Jan | WR | 98.48 | Jena | 1996/05/25 | |
| Men's Javelin Throw Decathlon | |||||
| BLANK Peter | WR | 79.80 | Emmelshausen | 1992/07/19 | |
| Women's Javelin Throw | |||||
| WEI Jianhua | AR | 63.92 | Beijing | 2000/08/18 | |
| SPOTAKOVA Barbora | WR | 72.28 | Stuttgart | 2008/09/13 | |
| Women's Javelin Throw Heptathlon | |||||
| SANDERSON Tessa | WR | 64.64 | Brussels | 1981/07/12 | |
| Men's Hammer Throw | |||||
| MUROFUSHI Koji | AR | 84.86 | Prague | 2003/06/29 | |
| SEDYKH Yuriy | WR | 86.74 | Stuttgart | 1986/08/30 | |
| Women's Hammer Throw | |||||
| ZHANG Wenxiu | AR | 74.86 | Shijiazhuang | 2007/08/03 | |
| WLODARCZYK Anita | WR | 78.30 | Bydgoszcz | 2010/06/06 | |
| Men's Long Jump | |||||
| ALKHUWAILDI Mohammed Salman H | AR | 8.48 | Sotteville | 2006/07/02 | |
| POWELL Mike | WR | 8.95 | Tokyo | 1991/08/30 | |
| Men's Long Jump Decathlon | |||||
| NOOL Erki | WR | 8.22 | Tallinn | 1996/06/15 | |
| Women's Long Jump | |||||
| YAO Weili | AR | 7.01 | Jinan | 1993/06/05 | |
| CHISTYAKOVA Galina | WR | 7.52 | Leningrad | 1988/06/11 | |
| Women's Long Jump Heptathlon | |||||
| JOYNER-KERSEE Jackie | WR | 7.27 | Seoul | 1988/09/24 | |
| Men's Triple Jump | |||||
| LI Yanxi | AR | 17.59 | Jinan | 2009/10/26 | |
| EDWARDS Jonathan | WR | 18.29 | Gothenburg | 1995/08/07 | |
| Women's Triple Jump | |||||
| RYPAKOVA Olga | AR | 15.25 | Split | 2010/09/04 | |
| KRAVETS Inessa | WR | 15.50 | Gothenburg | 1995/08/10 | |
| Men's High Jump | |||||
| ZHU Jianhua | AR | 2.39 | Eberstadt | 1984/06/10 | |
| SOTOMAYOR Javier | WR | 2.45 | Salamanca | 1993/07/27 | |
| Men's High Jump Decathlon | |||||
| BEILSCHMIDT Rolf | WR | 2.27 | Jena | 1977/10/01 | |
| SCHENK Christian | WR | 2.27 | Seoul | 1988/09/28 | |
| Women's High Jump | |||||
| AITOVA Marina | AR | 1.99 | Athens | 2009/07/13 | |
| KOSTADINOVA Stefka | WR | 2.09 | Rome | 1987/08/30 | |
| Women's High Jump Heptathlon | |||||
| HELLEBAUT Tia | WR | 1.97 | Gotzis | 2006/05/27 | |
| Men's Pole Vault | |||||
| YEGOROV Grigoriy | AR | 5.90 | Stuttgart | 1993/08/19 | |
| YEGOROV Grigoriy | AR | 5.90 | London | 1993/09/10 | |
| POTAPOVICH Igor | AR | 5.90 | Nice | 1996/07/10 | |
| BUBKA Sergey | WR | 6.14 | Sestriere | 1994/07/31 | |
| Men's Pole Vault Decathlon | |||||
| LOBINGER Tim | WR | 5.76 | Leverkusen | 1999/09/16 | |
| Women's Pole Vault | |||||
| GAO Shuying | AR | 4.64 | New York, NY | 2007/06/02 | |
| ISINBAYEVA Yelena | WR | 5.06 | Zurich | 2009/08/28 | |
| Men's 20km Race Walking | |||||
| KANAYKIN Vladimir | WR | 1:17:16 | Saransk | 2007/09/29 | |
| ZHU Hongjun | AR | 1:17:41 | Cixi | 2005/04/23 | |
| Women's 20km Race Walking | |||||
| IVANOVA Olimpiada | WR | 1:25:41 | Helsinki | 2005/08/07 | |
| WANG Yan | AR | 1:26:22 | Guangzhou | 2001/11/19 | |
| Men's 50km Race Walking | |||||
| NIZHEGORODOV Denis | WR | 3:34:14 | Cheboksary | 2008/05/11 | |
| YU Chaohong | AR | 3:36:06 | Nanjing | 2005/10/22 | |
| Men's Marathon | |||||
| GEBRSELASSIE Haile | WR | 2:03:59 | Berlin | 2008/09/28 | |
| TAKAOKA Toshinari | AR | 2:06:16 | Chicago, IL | 2002/10/13 | |
| Women's Marathon | |||||
| RADCLIFFE Paula | WR | 2:15:25 | London | 2003/04/13 | |
| NOGUCHI Mizuki | AR | 2:19:12 | Berlin | 2005/09/25 | |
| Men's 10,000m | |||||
| BEKELE Kenenisa | WR | 26:17.53 | Brussels | 2005/08/26 | |
| ABDULLAH Ahmad Hassan | AR | 26:38.76 | Brussels | 2003/09/05 | |
| Women's 10,000m | |||||
| WANG Junxia | WR | 29:31.78 | Beijing | 1993/09/08 | |
| WANG Junxia | AR | 29:31.78 | Beijing | 1993/09/08 | |
| Men's 4 x 100m Relay | |||||
| JAMAICA | WR | 37.10 | Beijing | 2008/08/22 | |
| JAPAN | AR | 38.03 | Osaka | 2007/09/01 | |
| Women's 4 x 100m Relay | |||||
| EAST GERMANY | WR | 41.37 | Canberra | 1985/10/06 | |
| CHINA | AR | 42.23 | Shanghai | 1997/10/23 | |
| Men's 4 x 400m Relay | |||||
| UNITED STATES | WR | 2:54.29 | Stuttgart | 1993/08/22 | |
| JAPAN | AR | 3:00.76 | Atlanta, GA | 1996/08/03 | |
| Women's 4 x 400m Relay | |||||
| SOVIET UNION | WR | 3:15.17 | Seoul | 1988/10/01 | |
| CHINA | AR | 3:24.28 | Beijing | 1993/09/13 | |
| Women's Heptathlon | |||||
| SHOUAA Ghada | AR | 6942 | Gotzis | 1996/05/26 | |
| JOYNER-KERSEE Jackie | WR | 7291 | Seoul | 1988/09/24 | |
| Men's Decathlon | |||||
| KARPOV Dmitriy | AR | 8725 | Athens | 2004/08/23 | |
| SEBRLE Roman | WR | 9026 | Gotzis | 2001/05/27 | |
