
| Women's 100m / Round 1 / Aoti Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Lane | R.T. | Result | ||
| 1 | 294761 | VU Thi Huong | 1986/10/07 | 7 | 0.163 | 11.56 | |||
| 2 | 230749 | TAKAHASHI Momoko | 1988/11/16 | 6 | 0.173 | 11.78 | 0.22 | ||
| 3 | 200688 | YE Jiabei | 1993/01/20 | 8 | 0.139 | 11.84 | 0.28 | ||
| 4 | 224066 | TOOSI Maryam | 1988/12/05 | 4 | 0.165 | 12.03 | 0.47 | ||
| 5 | 276487 | CHOO Sze-Min, Amanda | 1987/10/10 | 3 | 0.151 | 12.04 | 0.48 | ||
| 6 | 286923 | RYABOVA Yelena | 1990/11/03 | 2 | 0.156 | 12.29 | 0.73 | ||
| 7 | 213042 | MAHDI Faten Abdulnabi Jasim | 1985/02/07 | 5 | 0.181 | 12.83 | 1.27 | ||
