
| Women's Shot Put / Final / Aoti Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Result | ||||
| 1 | 200679 | LI Ling | 1985/02/07 | 19.94 | PB | ||||
| 2 | 200629 | GONG Lijiao | 1989/01/24 | 19.67 | 0.27 | ||||
| 3 | 243047 | LEE Mi Young | 1979/08/19 | 17.51 | 2.43 | SB | |||
| 4 | 288640 | LIN Chia-Ying | 1982/11/05 | 17.06 | 2.88 | PB | |||
| 5 | 276486 | ZHANG Gui Rong | 1978/02/05 | 17.06 | 2.88 | ||||
| 6 | 224067 | RAJABI Leyla | 1983/04/18 | 16.51 | 3.43 | SB | |||
| 7 | 293086 | BURKHANOVA Safiya | 1989/12/01 | 16.06 | 3.88 | ||||
| 8 | 259824 | PURVEE Maamuu | 1983/10/02 | 11.94 | 8.00 | ||||
