
| Women's 400m / Final / Aoti Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Lane | R.T. | Result | ||
| 1 | 237344 | TERESHKOVA Olga | 1984/10/26 | 3 | 0.162 | 51.97 | SB | ||
| 2 | 230767 | CHIBA Asami | 1985/09/25 | 5 | 0.295 | 52.68 | 0.71 | ||
| 3 | 237331 | MASLYONKO Marina | 1982/07/03 | 6 | 0.302 | 52.70 | 0.73 | ||
| 4 | 220594 | KAUR Mandeep | 1988/04/19 | 7 | 0.145 | 52.99 | 1.02 | ||
| 5 | 220318 | KAUR Manjeet | 1982/04/04 | 8 | 0.398 | 53.27 | 1.30 | ||
| 6 | 200617 | TANG Xiaoyin | 1985/04/29 | 1 | 0.186 | 53.55 | 1.58 | ||
| 7 | 200638 | CHEN Lin | 1991/08/29 | 4 | 0.223 | 53.82 | 1.85 | ||
| 8 | 278475 | RASNAYAKA MUDIYANSELAGE C Subashini | 1987/06/20 | 2 | 0.139 | 55.05 | 3.08 | ||
