
| Women's 4 x 100m Relay / Round 1 / Aoti Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Lane | R.T. | Result | ||||
| 1 | THAILAND | 4 | 0.221 | 44.42 | |||||
| KLOMDEE Neeranuch | |||||||||
| TAWONCHAROEN Laphassaporn | |||||||||
| JAKSUNINKORN Phatsorn | |||||||||
| SANRAT Nongnuch | |||||||||
| 2 | VIET NAM | 5 | 0.184 | 45.12 | 0.70 | ||||
| le Ngoc Phuong | |||||||||
| NGUYEN Thi Ngoc Tham | |||||||||
| VU Thi Huong | |||||||||
| le Thi Mong Tuyen | |||||||||
| 3 | INDIA | 7 | 0.185 | 45.44 | 1.02 | ||||
| HIRIYUR MANJUNATH Jyothi | |||||||||
| P.K Priya | |||||||||
| NANDA Srabani | |||||||||
| SATTI Geetha | |||||||||
| 4 | HONG KONG, CHINA | 6 | 0.197 | 47.23 | 2.81 | ||||
| CHAN Ho Yee | |||||||||
| LAM On Ki | |||||||||
| LEUNG Hau Sze | |||||||||
| WAN Kin Yee | |||||||||
| KAZAKHSTAN | 3 | 0.235 | DNF | ||||||
| SOPRUNOVA Anastassiya | |||||||||
| IVONINSKAYA Natalya | |||||||||
| BLUDOVA Olga | |||||||||
| ZYABKINA Viktoriya | |||||||||
