
| Men's Long Jump / Final / Aoti Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Result | ||||
| 1 | 243046 | KIM Deokhyeon | 1985/12/08 | 8.11 | SB | ||||
| 2 | 200618 | SU Xiongfeng | 1987/03/21 | 8.05 | 0.06 | ||||
| 3 | 247093 | ALSABA Hussain Taher A | 1979/11/13 | 7.96 | 0.15 | SB | |||
| 4 | 230742 | SUGAI Yohei | 1985/08/30 | 7.63 | 0.48 | ||||
| 5 | 281770 | SUKHASVASTI NA AYUDHAYA Supanara | 1992/06/11 | 7.54 | 0.57 | ||||
| 6 | 268044 | DAGMIL Henry | 1981/12/07 | 7.52 | 0.59 | ||||
| 7 | 220588 | SINGH Maha | 1982/03/04 | 7.44 | 0.67 | ||||
| 8 | 237319 | SAFRONOV Konstantin | 1987/09/02 | 7.41 | 0.70 | ||||
| 9 | 220625 | SHARMA Ankit | 1992/07/20 | 7.19 | 0.92 | ||||
| 10 | 289323 | LIN Ching Hsuan | 1992/05/14 | 7.08 | 1.03 | ||||
| 11 | 247087 | ALKHUWAILDI Mohammed Salman H | 1981/06/18 | 6.78 | 1.33 | ||||
| 11 | 200681 | LI Jinzhe | 1989/09/01 | NM | |||||
