
| Women's 400m Hurdles / Final / Aoti Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Lane | R.T. | Result | ||
| 1 | 220572 | AKKUNJI Ashwini Chidananda | 1987/10/07 | 4 | 0.215 | 56.15 | PB | ||
| 2 | 200620 | WANG Xing | 1986/11/30 | 8 | 0.204 | 56.76 | 0.61 | ||
| 3 | 230757 | KUBOKURA Satomi | 1982/04/27 | 3 | 0.250 | 56.83 | 0.68 | ||
| 4 | 220569 | MURMU Jauna | 1990/08/16 | 6 | 0.290 | 56.88 | 0.73 | PB | |
| 5 | 256030 | MOHD KHALID Noraseela | 1979/09/27 | 1 | 0.207 | 57.22 | 1.07 | SB | |
| 6 | 292756 | ASANOVA Natalya | 1989/11/29 | 2 | 0.298 | 57.25 | 1.10 | ||
| 7 | 230758 | TAGO Miyabi | 1988/07/15 | 5 | 0.195 | 57.35 | 1.20 | ||
| 8 | 202301 | YANG Qi | 1991/04/13 | 7 | 0.201 | 58.67 | 2.52 | ||
