
| Men's 4 x 100m Relay / Final / Aoti Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Lane | R.T. | Result | ||||
| 1 | CHINA | 6 | 0.168 | 38.78 | PB | ||||
| LAO Yi | |||||||||
| LIANG Jiahong | |||||||||
| SU Bintian | |||||||||
| LU Bin | |||||||||
| 2 | CHINESE TAIPEI | 3 | 0.133 | 39.05 | 0.27 | ||||
| WANG Wen Tang | |||||||||
| YI Wei Chen | |||||||||
| TSAI Meng Lin | |||||||||
| LIU Yuan-Kai | |||||||||
| 3 | THAILAND | 5 | 0.204 | 39.09 | 0.31 | SB | |||
| SONDEE Wachara | |||||||||
| SUWONPRATEEP Sittichai | |||||||||
| JANKEM Poommanus | |||||||||
| MEENAPRA Jirapong | |||||||||
| 4 | INDIA | 4 | 0.149 | 39.10 | 0.32 | ||||
| MOLLA Rahamatulla | |||||||||
| SHAMEER MON Naseema Manzile | |||||||||
| MOHAMMED ABDUL NAJEEB Qureshi | |||||||||
| SURESH Sathya | |||||||||
| 5 | HONG KONG, CHINA | 7 | 0.213 | 39.62 | 0.84 | ||||
| TANG Yik Chun | |||||||||
| TSUI Chi Ho | |||||||||
| LAI Chun Ho | |||||||||
| YIP Siu Keung | |||||||||
| 6 | INDONESIA | 8 | 0.130 | 39.87 | 1.09 | ||||
| WIBOWO Suryo Agung | |||||||||
| FADLIN Fadlin | |||||||||
| BURUMI Franklin Ramses | |||||||||
| OCTAVIANDI Farrel | |||||||||
| 7 | SAUDI ARABIA | 1 | 0.168 | 40.01 | 1.23 | ||||
| HABEEB Yahya Hassan I | |||||||||
| ALMUWALLAD Ahmed Khader A | |||||||||
| ALNASHRI Yasir Baalghayth A | |||||||||
| HOWSAWI Mussa Abdu E | |||||||||
| 8 | OMAN | 2 | 0.186 | 40.02 | 1.24 | ||||
| ALSOOLI Abdull.ah | |||||||||
| AL HARTHI Barakat | |||||||||
| AL JABRI Fahad | |||||||||
| AL NOUFALI Yahya | |||||||||
