
| Men's Javelin Throw / Final / Aoti Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Result | ||||
| 1 | 230744 | MURAKAMI Yukifumi | 1979/12/23 | 83.15 | PB | ||||
| 2 | 242893 | PARK Jaemyoung | 1981/12/15 | 79.92 | 3.23 | ||||
| 3 | 292755 | TARZUMANOV Rinat | 1984/03/26 | 79.65 | 3.50 | ||||
| 4 | 200662 | QIN Qiang | 1983/04/18 | 78.51 | 4.64 | ||||
| 5 | 202294 | JIANG Xingyu | 1987/03/16 | 77.17 | 5.98 | ||||
| 6 | 220985 | RAJENDER Singh | 1986/04/05 | 74.70 | 8.45 | ||||
| 7 | 224877 | RAVAEI Mahdi | 1980/08/15 | 74.31 | 8.84 | ||||
| 8 | 220627 | NAIK Kashinath | 1981/05/12 | 73.96 | 9.19 | ||||
| 9 | 243045 | JUNG Sangjin | 1984/04/16 | 71.59 | 11.56 | ||||
| 10 | 268047 | FRESNIDO Danilo | 1972/10/08 | 70.35 | 12.80 | SB | |||
| 11 | 227533 | ALNAJM Ammar | 1980/03/16 | 70.32 | 12.83 | SB | |||
| 12 | 282835 | RODMANEE Hussadin | 1988/07/13 | 69.81 | 13.34 | PB | |||
| 13 | 249063 | ALAMEERI Abdullah A J A M | 1987/06/11 | 66.56 | 16.59 | ||||
| 14 | 292744 | SHOKIRJONOV Bobur | 1990/12/05 | 66.02 | 17.13 | ||||
