
| Women's Heptathlon / Final / Aoti Main Stadium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | 100m | 200m | 800m | High Jump | Javaline | Long Jump | Shot | Total | Diff | ||||||||
| 1 | TARASOVA Yuliya | 1 | 976 | 1 | 969 | 6 | 637 | 2 | 903 | 3 | 652 | 1 | 924 | 1 | 722 | 5783 | |||
| 2 | NAKATA Yuki | 2 | 974 | 3 | 833 | 1 | 792 | 4 | 795 | 1 | 757 | 3 | 840 | 3 | 615 | 5606 | 177 | ||
| 3 | GUDANDDA Pramila Ganapathy | 3 | 923 | 2 | 841 | 5 | 670 | 4 | 795 | 2 | 698 | 2 | 843 | 2 | 645 | 5415 | 368 | ||
| 4 | SINGHAROY Susmita | 5 | 879 | 4 | 788 | 2 | 728 | 3 | 795 | 4 | 615 | 5 | 665 | 4 | 581 | 5051 | 732 | ||
| 5 | LEE Eun Im | 4 | 902 | 6 | 708 | 4 | 682 | 6 | 795 | 5 | 530 | 4 | 735 | 6 | 535 | 4887 | 896 | ||
| 6 | TAVAKOLY NIK Sepideh | 6 | 848 | 5 | 729 | 3 | 682 | 1 | 903 | 6 | 504 | 6 | 612 | 5 | 567 | 4845 | 938 | PB | |
| WINATHO Amornrat | 6 | 5 | 3 | 682 | 1 | 6 | 504 | 6 | 612 | 5 | |||||||||
| ALQAYSI Alaa | 6 | 5 | 3 | 682 | 1 | 6 | 504 | 6 | 612 | 5 | |||||||||
