
| Men's Marathon / Final / Triathlon Venue | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Result | ||||
| 1 | 241727 | JI Youngjun | 1981/10/15 | 2:11:11 | |||||
| 2 | 230748 | KITAOKA Yukihiro | 1982/11/02 | 2:12:46 | 1:35 | ||||
| 3 | 274242 | SHAMI Mubarak Hassan | 1980/12/01 | 2:12:53 | 1:42 | ||||
| 4 | 200669 | DONG Guojian | 1987/03/16 | 2:14:48 | 3:37 | ||||
| 5 | 213045 | YASEEN Khalid Kamal Khalid | 1982/10/10 | 2:15:52 | 4:41 | SB | |||
| 6 | 272407 | PAK Song Chol | 1984/11/10 | 2:18:16 | 7:05 | ||||
| 7 | 230747 | SATO Tomoyuki | 1981/01/31 | 2:18:24 | 7:13 | ||||
| 8 | 201655 | REN Longyun | 1987/10/12 | 2:18:43 | 7:32 | ||||
| 9 | 243205 | KIM Youngjin | 1983/09/27 | 2:24:18 | 13:07 | ||||
| 10 | 288632 | CHANG Chia Che | 1983/04/22 | 2:26:32 | 15:21 | ||||
| 11 | 272255 | RI Hyon U | 1986/09/30 | 2:27:00 | 15:49 | ||||
| 12 | 217431 | YAHUZA Yahuza | 1981/09/12 | 2:35:01 | 23:50 | ||||
| 13 | 259818 | TSEVEENRAVDAN Byambajav | 1990/07/07 | 2:35:47 | 24:36 | ||||
| 14 | 215665 | LAI Hok Yan Jonny | 1973/03/21 | 2:36:21 | 25:10 | ||||
| 15 | 221015 | YADAV Ram Singh | 1980/11/07 | 2:39:23 | 28:12 | ||||
| 16 | 259815 | DUNBEE Tserenpil | 1979/03/29 | 2:44:36 | 33:25 | ||||
| 17 | 268043 | BUENAVISTA Eduardo | 1978/10/13 | 2:45:07 | 33:56 | ||||
| 18 | 210373 | YAQOOT Mohammad Karim | 1984/03/04 | 2:51:33 | 40:22 | ||||
| 18 | 262727 | BHANDARI Rajendra Bahadur | 1975/08/14 | DNF | |||||
| 18 | 287830 | MARIA dos SANTOS Francisco | 1991/08/05 | DNF | |||||
| 18 | 274243 | SALEM Gamal Belal | 1978/09/12 | DNF | |||||
| 18 | 215038 | HEM Bunthing | 1985/12/12 | DNF | |||||
