
| Men's / Preliminaries Game 2 / Preliminaries / Aoti Baseball Field | ||||||
|---|---|---|---|---|---|---|
![]() |
Pakistan | 5-3 | Hong Kong, China | ![]() |
|---|
Pakistan |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | BB | SO | PO | A | E |
| 15 | ALI Imtiaz Ali | Second Baseman | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| 10 | ZAWAR Muhammad Sumair | Center Fielder | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | MUSHTAQ Muhammad Asif | Left Fielder | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| 99 | KHAN Muhammad Farooq | Right Fielder | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 59 | KHAN Arshad | First Baseman | 4 | 0 | 3 | 3 | 1 | 0 | 11 | 0 | 0 |
| 30 | IFTIKHAR Muhammad | Third Baseman | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 6 | NAWAZ Zubair | Designated Hitter | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 88 | BHATTI Umair Imdad | Catcher | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 5 | AZAM Muhammad Usman | Shortstop | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
| 20 | USMAN Muhammad | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | HANIF Mussdiq | Designated Hitter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | BASHIR Zaheer | Catcher | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 75 | IHSAN Ihsan Ullah | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| AB | RBI | BB | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 40 | 5 | 2 | 11 | 11 | 9 | 27 | 12 | 1 | ||
| BB | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 1 | 0 | 1 | 5 | 0 | 9 | 3 | 9 | 0 | ||
Hong Kong, China |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | BB | SO | PO | A | E |
| 12 | AU Wing Leung | Shortstop | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 57 | TSANG Kin Chung | Catcher | 4 | 0 | 1 | 1 | 0 | 2 | 11 | 0 | 0 |
| 26 | CHAN Kei Wa | Left Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 47 | WU Chun Yeung | Third Baseman | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 |
| 10 | NG Yuk Ming | First Baseman | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 |
| 5 | AU COLINA Gabriel Chiho | Designated Hitter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NAU Ching Nam | Second Baseman | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | TANG Shu Nin | Right Fielder | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | TSANG Kai Kong | Right Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHIU Yan Nok Enroy | Center Fielder | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | LEUNG Yu Chung | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | WU Tsz Fung | Designated Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | CHU Ho Yuen | Pinch Hitter | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | CHIU Chi Kam Kenneth | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | RBI | BB | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 30 | 1 | 1 | 5 | 3 | 9 | 27 | 6 | 4 |
| BB | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 2 | 0 | 4 | 11 | 0 | 9 | 5 | 9 | 0 |
