
| Men's / Preliminaries Game 5 / Preliminaries / Aoti Baseball Field | ||||||
|---|---|---|---|---|---|---|
![]() |
Pakistan | 1-11 | Chinese Taipei | ![]() |
|---|
Pakistan |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | BB | SO | PO | A | E |
| 15 | ALI Imtiaz Ali | Second Baseman | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 10 | ZAWAR Muhammad Sumair | Center Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 59 | KHAN Arshad | First Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 99 | KHAN Muhammad Farooq | Right Fielder | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | MUSHTAQ Muhammad Asif | Left Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 6 | NAWAZ Zubair | Designated Hitter | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | IFTIKHAR Muhammad | Third Baseman | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 00 | BASHIR Zaheer | Catcher | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| 5 | AZAM Muhammad Usman | Shortstop | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| 9 | ASIF Muhammad | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | IQBAL Zafar | Left Fielder | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | HANIF Mussdiq | Designated Hitter | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 79 | SYED Dur I Hussain | Shortstop | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | USMAN Muhammad | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | IHSAN Ihsan Ullah | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| AB | RBI | BB | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 24 | 1 | 0 | 4 | 2 | 8 | 23 | 5 | 7 | ||
| BB | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 7 | 1 | 5 | 12 | 1 | 7 | 11 | 6 | 1 | ||
Chinese Taipei |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | BB | SO | PO | A | E |
| 5 | HU Chin Lung | Shortstop | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 0 |
| 66 | CHANG Chien Ming | Right Fielder | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | CHEN Yung Chi | Second Baseman | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 |
| 23 | PENG Cheng Min | First Baseman | 3 | 2 | 1 | 0 | 2 | 0 | 12 | 0 | 0 |
| 9 | LIN Yi Chuan | Third Baseman | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 29 | CHEN Chun Hsiu | Designated Hitter | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | LO Kuo Hui | Left Fielder | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | LIN Kun Sheng | Catcher | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
| 24 | LIN Che Hsuan | Center Fielder | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 19 | HSIAO I Chieh | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | KUO Yen Wen | Second Baseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LEE Bin Yen | Left Fielder | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 99 | CHEN Hung Wen | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | PAN Wei Lun | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AB | RBI | BB | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 39 | 6 | 7 | 12 | 13 | 6 | 24 | 12 | 0 |
| BB | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 0 | 0 | 1 | 4 | 0 | 8 | 1 | 8 | 0 |
