WEB RESULTS OCA

 

Baseball > Results
Men's / Preliminaries Game 8 / Preliminaries / Aoti Baseball Field
 
Mongolia 0-25 Thailand
 Mongolia
Name Position AB Runs H RBI BB SO PO A E
1 TSOGTTSEMBEL Javkhlan Pitcher 3 0 0 0 0 1 0 0 0
21 SAINTSOGT Chinbat Second Baseman 2 0 0 0 0 0 2 1 0
6 BATTULGA Uuganmyagmar Third Baseman 2 0 0 0 0 1 0 0 0
23 GANBAATAR Shijir Left Fielder 2 0 1 0 0 0 1 0 1
30 CHULTEM Munkhsaikhan Pitcher 2 0 0 0 0 2 1 2 0
18 GANKHUYAG Khureltulga Right Fielder 1 0 0 0 1 1 1 0 0
20 OYUNBAATAR Tamir First Baseman 2 0 0 0 0 1 4 0 1
28 SHAGDAR Otgonbayar Center Fielder 2 0 1 0 0 1 2 0 0
25 BATSUKH Baasandorj Catcher 1 0 0 0 1 1 1 1 1
  AB RBI BB HIT LOB SO PO A ERRORS
TOTALS 17 0 2 2 4 8 12 6 4
  BB BK ER H HR IP R SO WP
PITCHERS 11 1 23 20 1 4 25 1 2
 Thailand
Name Position AB Runs H RBI BB SO PO A E
8 SARNWIT Somsak Catcher 4 4 3 6 1 1 4 1 0
1 CHAWALA Putiporn Center Fielder 1 3 1 1 2 0 0 0 0
10 JANRAK Chidsanu Designated Hitter 2 1 1 0 1 0 0 0 0
13 SAMPAHANGSIT Nattapong First Baseman 4 3 4 5 0 0 3 2 0
5 SITTHIKAEW Sek Right Fielder 3 0 3 2 1 0 0 0 0
7 JAROENKITSIRIWONG Nirun Third Baseman 3 1 1 1 2 0 0 0 1
9 SRISAIPET Jirapod Left Fielder 3 3 2 1 1 0 0 0 0
16 THONGBAI Chanatip Catcher 2 1 1 1 0 0 4 0 0
3 CHONG-ON Jittiphong Second Baseman 3 2 1 1 1 0 1 2 0
22 KANJANAVISUT Kamolphan Pitcher 0 0 0 0 0 0 1 0 0
2 ANANTHANASAN Bongkot Designated Hitter 1 2 1 1 1 0 0 0 0
19 FAENGSUP Suratit Right Fielder 1 2 1 1 0 0 0 0 0
15 PIPATPINYO Sanyalak Left Fielder 1 0 0 0 0 0 0 0 0
15 NGAMYING Apichat Left Fielder 1 3 1 0 1 0 1 0 0
12 NADEE Siraphop Pitcher 0 0 0 0 0 0 1 1 0
  AB RBI BB HIT LOB SO PO A ERRORS
TOTALS 29 20 11 20 6 1 15 6 1
  BB BK ER H HR IP R SO WP
PITCHERS 2 0 0 2 0 5 0 8 0