
| Men's / Preliminaries Game 11 / Preliminaries / Aoti Baseball Field | ||||||
|---|---|---|---|---|---|---|
![]() |
Japan | 24-0 | Mongolia | ![]() |
|---|
Japan |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | BB | SO | PO | A | E |
| 24 | KAWASAKI Nariaki | Left Fielder | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 5 | IWASHITA Tomohisa | Shortstop | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | ITO Hayata | Right Fielder | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 10 | WATANABE Hidenori | Designated Hitter | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | YOKOYAMA Kenichi | Second Baseman | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | HASHIMOTO Takuya | First Baseman | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4 | KUME Ken | Center Fielder | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | UEDA Yusuke | Catcher | 3 | 3 | 2 | 4 | 1 | 0 | 11 | 0 | 0 |
| 7 | UENO Sho | Third Baseman | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| 11 | ISHIDA Yusuke | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SAEKI Ryo | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | YAMANAKA Hirofumi | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | RBI | BB | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 33 | 22 | 10 | 21 | 9 | 2 | 15 | 1 | 0 | ||
| BB | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | ||
Mongolia |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | BB | SO | PO | A | E |
| 6 | BATTULGA Uuganmyagmar | Third Baseman | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 25 | BATSUKH Baasandorj | Catcher | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 7 | NERGUI Baasandorj | Second Baseman | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 18 | GANKHUYAG Khureltulga | Right Fielder | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 20 | OYUNBAATAR Tamir | First Baseman | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 23 | GANBAATAR Shijir | Pitcher | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 4 | TUMURKHUYAG Davaaochir | Left Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | TSOGTTSEMBEL Javkhlan | Pitcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 28 | SHAGDAR Otgonbayar | Center Fielder | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 21 | SAINTSOGT Chinbat | Left Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AB | RBI | BB | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 15 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 |
| BB | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 10 | 0 | 24 | 21 | 0 | 5 | 24 | 2 | 2 |
