
| Men's / Gold Medal Game Game 16 / Gold Medal Match / Aoti Baseball Field | ||||||
|---|---|---|---|---|---|---|
![]() |
Korea | 9-3 | Chinese Taipei | ![]() |
|---|
Korea |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | BB | SO | PO | A | E |
| 8 | JEONG Keunwoo | Second Baseman | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 1 |
| 15 | LEE Yongkyu | Center Fielder | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | CHOO Shinsoo | Right Fielder | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 52 | KIM Taekyun | First Baseman | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 10 | LEE Dae Ho | Designated Hitter | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 50 | KIM Hyun Soo | Left Fielder | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | KANG Jungho | Third Baseman | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 |
| 26 | PARK Kyung Oan | Catcher | 3 | 0 | 1 | 1 | 0 | 2 | 15 | 0 | 0 |
| 13 | SON Sihyun | Shortstop | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| 99 | RYU Hyunjin | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | KIM Kangmin | Left Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CHO Dongchan | Pinch Runner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | YOON Sukmin | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHOI Jeong | Designated Hitter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | RBI | BB | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 39 | 9 | 4 | 17 | 11 | 7 | 27 | 4 | 2 | ||
| BB | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 4 | 0 | 2 | 8 | 0 | 9 | 3 | 15 | 0 | ||
Chinese Taipei |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | BB | SO | PO | A | E |
| 24 | LIN Che Hsuan | Center Fielder | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 66 | CHANG Chien Ming | Right Fielder | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | CHEN Yung Chi | Second Baseman | 4 | 0 | 2 | 1 | 1 | 2 | 4 | 2 | 0 |
| 23 | PENG Cheng Min | First Baseman | 3 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0 |
| 31 | LIN Chih Sheng | Third Baseman | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 49 | CHANG Tai-Shan | Designated Hitter | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | LO Kuo Hui | Left Fielder | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
| 20 | LIN Kun Sheng | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | HU Chin Lung | Shortstop | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 1 |
| 18 | PAN Wei Lun | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 47 | CHEN Kuan Yu | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | CHEN Chun Hsiu | Catcher | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 9 | LIN Yi Chuan | Third Baseman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 97 | HUANG Chih Lung | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | CHEN Hung Wen | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | RBI | BB | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 35 | 3 | 4 | 8 | 10 | 15 | 27 | 12 | 1 |
| BB | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 4 | 0 | 9 | 17 | 3 | 9 | 9 | 7 | 1 |
